Alias | Rank | SailNo | Boat | HelmName | Club | Class | Medical | Fleet | CrewName | Rating | NewRating | Harbour Race Wed 11:00 |
Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRL1484 | Harmony | John Swan | Howth YC | Echo Overall | Half Tonner | Class 3 Echo | E | 0.959 | 1.0 | 1.0 | 1.0 | |||
2 | IRL7495 | Maximus | Paddy Kyne | Not Specified | Echo Overall | X-302 | Class 4 Echo | E | 0.913 | 2.0 | 2.0 | 2.0 | |||
3 | FRA111 | Fn'Gr8 | Rory Fekkes | Carrickfergus Sailing Club | Echo Overall | First | Class 4 Echo | E | 0.937 | 3.0 | 3.0 | 3.0 | |||
4 | IRL2706 | Kodachi | Darren, Michael, Ed Wright, Cronnelly,DeNeve | Howth YC | Echo Overall | Corby 27 | Class 3 Echo | E | 0.955 | 4.0 | 4.0 | 4.0 | |||
5 | GBR6498 | Diamond | James Mathews | RCYC / Kinsale Yacht Club | Echo Overall | ED DUBOIS | Class 4 Echo | E | 0.906 | 5.0 | 5.0 | 5.0 | |||
6 | GBR5435R | Miss Whiplash | Ronan & John Downing | RCYC | Echo Overall | Andrieu Half Tonner | Class 3 Echo | E | 0.957 | 6.0 | 6.0 | 6.0 | |||
7 | GBR8833R | Dark Angel | Tony Ackland | Swansea Yacht Club | Echo Overall | Dubois 37 | Class 1 Echo | E | 1.111 | 7.0 | 7.0 | 7.0 | |||
8 | GBR4041R | Forty Licks | Jay Colville | East Down YC | Echo Overall | First 40 | Class 1 Echo | E | 1.104 | 8.0 | 8.0 | 8.0 | |||
9 | NED7025 | ELEUTHERA | Frank Whelan | Greystones Sailing Club | Echo Overall | Grand Soleil 44 Race | Class 1 Echo | E | 1.13 | 9.5 | 9.5 | 9.5 | |||
9 | IRL2007 | Jump Juice | Conor Phelan | Royal Cork YC | Echo Overall | Ker 37 | Class 1 Echo | E | 1.114 | 9.5 | 9.5 | 9.5 | |||
11 | GBR4822R | El Gran Senor | Jonathan Anderson | Clyde Cruising Club | Echo Overall | J122E | Class 1 Echo | E | 1.115 | 11.0 | 11.0 | 11.0 | |||
12 | 77883 | Coracle IV | Kieran Collins | RCYC | Echo Overall | Olson 30 | Class 3 Echo | E | 0.991 | 12.0 | 12.0 | 12.0 | |||
13 | GBR1039T | Aurora | Oscar Chess | Swansea Yacht And Sub Aqua Club | Echo Overall | Contessa 33 | Class 4 Echo | E | 0.906 | 13.0 | 13.0 | 13.0 | |||
14 | IRL9609 | Jelly Baby | Brian & Mary Jones | Royal Cork YC | Echo Overall | J/109 | Class 2 Echo | E | 1.037 | 14.0 | 14.0 | 14.0 | |||
15 | IRL4208 | WOW | George Sisk | RIYC | Echo Overall | Farr42 | Class 1 Echo | E | 1.129 | 15.0 | 15.0 | 15.0 | |||
16 | GBR970R | PYR Jua Kali | PERFORMANCE YACHT RACING | RORC | Echo Overall | Grand Soleil 43 | Class 1 Echo | E | 1.085 | 16.0 | 16.0 | 16.0 | |||
17 | FRA35914 | Hakuna Matata | Jean Francois Nouel | CN Pornic | Echo Overall | Sun Fast 3200 | Class 2 Echo | 1.032 | 17.0 | 17.0 | 17.0 | ||||
18 | GBR6655R | Stonehaven Racing | Brian Griffin & Others | Killaloe Sailing Club | Echo Overall | Corby | Class 4 Echo | 0.924 | 18.0 | 18.0 | 18.0 | ||||
19 | FRA21711 | Tribal | Liam Burke | GBSC | Echo Overall | Farr31 | Class 3 Echo | E | 0.991 | 19.0 | 19.0 | 19.0 | |||
20 | IRL 1797 | Dark Side | Brian Twomey | RCYC | Echo Overall | 1720 | Coastal Echo | 1.019 | 20.0 | 20.0 | 20.0 | ||||
21 | IRL7991 | Jigamaree | Ronan Harris | RIYC | Echo Overall | J/109 | Class 2 Echo | E | 1.041 | 21.0 | 21.0 | 21.0 | |||
22 | GBR9121 | Allamanda 2 | Leonardo Marotta | SYSAC | Echo Overall | OOD 34 | Class 4 Echo | E | 0.924 | 22.0 | 22.0 | 22.0 | |||
23 | IRL1507 | Aquelina | Sheila & James Tyrrell | Arklow SC | Echo Overall | J 112E | Class 2 Echo | E | 1.057 | 23.0 | 23.0 | 23.0 | |||
24 | IRL35221 | Alpaca | Paul & Deirdre Tingle | Royal Cork YC | Echo Overall | X34 | Class 3 Echo | E | 1.014 | 24.0 | 24.0 | 24.0 | |||
25 | IRL1447 | Saxon Senator | Wan / Eric Waterman | RCYC | Echo Overall | X 37 | Class 2 Echo | E | 1.035 | 25.0 | 25.0 | 25.0 | |||
26 | IRL3504 | Prima Luce | Patrick Burke | RIYC | Echo Overall | Beneteau First 35 | Coastal Echo | E | 1.014 | 26.0 | 26.0 | 26.0 | |||
27 | 1771 | RCYC 1720 No.1 | Rebecca O'Shaughnessy | RCYC | Echo Overall | 1720 | Coastal Echo | 0.977 | 27.0 | 27.0 | 27.0 | ||||
28 | GBR2111L | Pat Mustard | George Radley | GISC | Echo Overall | Quarter Tonner | Class 4 IRC | E | 0.817 | 28.0 | 28.0 | 28.0 | |||
29 | GBR9047R | Mojito | Peter & Vicky Dunlop & Cox | Pwllheli SC | Echo Overall | J/109 | Class 2 Echo | E | 1.042 | 29.0 | 29.0 | 29.0 | |||
30 | IRL811 | RAPTOR | Denis Hewitt & Ors. | RIYC | Echo Overall | MILLS 3 CR | Coastal Echo | E | 1.046 | 30.0 | 30.0 | 30.0 | |||
31 | GBR9653R | Daydream | Stephen Cutforth | Swansea Yacht & Sub Aqua Club | Echo Overall | X332 | Class 3 Echo | E | 0.944 | 31.0 | 31.0 | 31.0 | |||
32 | GBR8940R | Espresso Martini Too | Glyn Sheffield | Holyhead Sailing Club | Echo Overall | Farr40 | Class 1 Echo | E | 1.138 | 32.0 | 32.0 | 32.0 | |||
33 | IRL6021 | Ellida | Ria Lyden | RCYC | Echo Overall | X332 | Class 3 Echo | E | 0.973 | 33.0 | 33.0 | 33.0 | |||
34 | IRl1785 | Mini-Apple | David Love | Royal Cork YC | Echo Overall | 1720 | Coastal Echo | 1.019 | 34.0 | 34.0 | 34.0 | ||||
35 | 5098 | YaGottaWanna | David & Sinead Lane & Enright | Royal Cork YC | Echo Overall | J24 | Class 4 Echo | E | 0.899 | 35.0 | 35.0 | 35.0 | |||
36 | IRL44444 | Magic Touch | Steve Hayes | BSC/GSC | Echo Overall | Beneteau | Coastal Echo | E | 0.979 | 36.0 | 36.0 | 36.0 | |||
37 | IRL2501 | Cracker | Denis Byrne | RCYC | Echo Overall | Trapper T250 | Class 4 Echo | E | 0.855 | 37.0 | 37.0 | 37.0 | |||
38 | IRL1295 | Lisador | Henry Hogg | Garrykennedy Sailing Club | Echo Overall | Dehler | Coastal Echo | E | 0.969 | 38.0 | 38.0 | 38.0 | |||
39 | FRA9186 | Cartoon | Ken / Sybil Lawless / McCormack | RIYC | Echo Overall | Quarter Tonner | Class 4 Echo | E | 0.906 | 39.0 | 39.0 | 39.0 | |||
40 | IRL77 | Shebeen | Mick Horgan | Dubai Offshore Sailing Club | Echo Overall | 1720 | Coastal Echo | 1.029 | 40.0 | 40.0 | 40.0 | ||||
41 | IRL1022 | ARAMIS | Pat Vaughan | RCYC | Echo Overall | Contessa 33 | Non Spinnaker 2 Echo | E | 0.92 | 41.0 | 41.0 | 41.0 | |||
42 | IRL16859 | Bad Company | Frank Desmond/Ivers/Deasy | Royal Cork YC | Echo Overall | Jeanneau Sunfast 32 | Coastal Echo | E | 0.933 | 42.0 | 42.0 | 42.0 | |||
43 | IRL4434 | Minx111 | Tom McNeice | Royal Cork YC | Echo Overall | Sigma33 | Non Spinnaker 2 Echo | E | 0.893 | 43.0 | 43.0 | 43.0 | |||
44 | IRL9516 | Whistlin dixie | Tom McCarthy | Royal Cork YC | Echo Overall | Impala 28 | Non Spinnaker 2 Echo | E | 0.876 | 44.0 | 44.0 | 44.0 | |||
45 | IRL3670 | Altair | Sam Hickey | 0 | Echo Overall | Beneteau 36.7 | Class 2 Echo | E | 1.011 | 45.0 | 45.0 | 45.0 | |||
46 | 1750 | RCYC 1720 No.2 | Jack Young | RCYC | Echo Overall | 1720 | Coastal Echo | 0.998 | 46.0 | 46.0 | 46.0 | ||||
47 | GBR9380R | Forward Thinking | Stephen Nicholls | Cardiff Bay Yacht Club | Echo Overall | Reflex 38 | Class 2 Echo | E | 1.04 | 47.0 | 47.0 | 47.0 | |||
48 | IRL33000 | DULCIBELLA | Rory Staunton | Mayo SC / RORC | Echo Overall | W1DA 33 OOD | Class 2 Echo | 0.984 | 48.0 | 48.0 | 48.0 | ||||
49 | IRL78 | No Gnomes | Leonard Donnery | Royal Cork YC | Echo Overall | Ron Holland Half Ton | Class 4 Echo | E | 0.908 | 49.0 | 49.0 | 49.0 | |||
50 | IRL2805 | Indulgence | Aidan Heffernan | SHSC | Echo Overall | Dehler 36 | Non Spinnaker 1 Echo | E | 0.998 | 50.0 | 50.0 | 50.0 | |||
51 | GBR3L | JOMALIJA | Adrian McCarroll | RORC | Echo Overall | J109 | Class 2 Echo | 0.982 | 51.0 | 51.0 | 51.0 | ||||
52 | IRL3207 | Aris | Dennis O'Sullivan | Bantry Sailing Club | Echo Overall | Jeanneau Sunfast 3200 | Coastal Echo | E | 1 | 52.0 | 52.0 | 52.0 | |||
53 | IRL5689 | Plumbat | Roy / Pat Hanan / Barrett | Royal Cork Yacht Club | Echo Overall | Tolado 30 | Non Spinnaker 2 Echo | E | 0.899 | 53.0 | 53.0 | 53.0 | |||
54 | GBR4100L | Supergroove | Ronan Stack | Arklow SC | Echo Overall | Dibley 8M | Coastal Echo | E | 1.024 | 54.0 | 54.0 | 54.0 | |||
55 | IRL8237 | Persistance | Charles / Jerry / Ian Broadhead / Collins / Stuart | RIYC | Echo Overall | Sigma38 | Non Spinnaker 1 Echo | E | 0.996 | 55.0 | 55.0 | 55.0 | |||
56 | IRL3276 | Roarding Forties | Clodagh O Donovan | Royal Cork YC | Echo Overall | Beneteau 35s5 | Non Spinnaker 1 Echo | E | 0.94 | 56.0 | 56.0 | 56.0 | |||
57 | GBR6514T | Freya | Mike Rider | RCYC | Echo Overall | Dehlar 37 CR | Non Spinnaker 1 Echo | Echo | 0.95 | 57.0 | 57.0 | 57.0 | |||
58 | GBR4776L | Akouavi | Chris Swallow | Burton Sailing Club | Echo Overall | Pogo 12.5 | Class 1 Echo | 1.099 | 58.0 | 58.0 | 58.0 | ||||
59 | IRL 259 | TAILTE | Patrick Doherty | NSYS & RCYC | Echo Overall | Dufour 35 | Non Spinnaker 2 Echo | 2016 CW Echo | 0.878 | 59.0 | 59.0 | 59.0 | |||
60 | IRL1033 | Loch Greine | Tom Donal Declan O Mahony | Royal Cork YC | Echo Overall | Hanse 31 | Non Spinnaker 2 Echo | E | 0.956 | 60.0 | 60.0 | 60.0 | |||
61 | GBR1321L | Escapado | Germaine Williams | Sail Racing Academy | Echo Overall | Beneteau | Class 2 Echo | 1.013 | 61.0 | 61.0 | 61.0 | ||||
62 | GBR7712L | Bene Bebe | Colin Morehead | Royal Cork Yacht Club | Echo Overall | Beneteau | Non Spinnaker 2 Echo | E | 0.868 | 62.0 | 62.0 | 62.0 | |||
63 | IRL1186 | RUBICON | Paul Short | Dun Laoghaire Marina | Echo Overall | Jeanneau 36i | Non Spinnaker 1 Echo | 0.969 | 63.0 | 63.0 | 63.0 | ||||
64 | IRL1494 | Sea Dragon | Frank Caul | RCYC | Echo Overall | Jeaneau Symphony | Non Spinnaker 2 Echo | Echo | 0.91 | 64.0 | 64.0 | 64.0 | |||
65 | None | Anna-B | Trevor Owens | Pembrokeshire YC Milford Haven | Echo Overall | Franchini 45 Decksaloon | Non Spinnaker 1 Echo | Estimated | 0.946 | 65.0 | 65.0 | 65.0 | |||
66 | IRL2912 | Calero | Ray Bowe | Kinsale YC | Echo Overall | Jeanneau 32 | Non Spinnaker 2 Echo | Echo | 0.92 | 66.0 | 66.0 | 66.0 | |||
67 | IRL1575 | Louise | Conor Hanlon | RCYC | Echo Overall | Dufour 28 | Non Spinnaker 2 Echo | Echo | 0.829 | 67.0 | 67.0 | 67.0 | |||
68 | IRL1597 | Crackerjack | Brendan O'Halloran | RCYC | Echo Overall | Moody S31 | Non Spinnaker 2 Echo | Echo | 0.88 | 68.0 | 68.0 | 68.0 | |||
69 | GBR9625R | BonjourNo! | Robert O'Reilly | MBSC | Echo Overall | Dynamo25 | Non Spinnaker 2 Echo | Estimated | 0.84 | 77.0 DNC | 77.0 | 77.0 | |||
69 | IRL1523 | Speedy Gonsales | Mark Reardon | Royal Cork YC | Echo Overall | Jaguar 27 | Non Spinnaker 2 Echo | 2016 CW Echo | 0.754 | 77.0 DNC | 77.0 | 77.0 | |||
69 | IRL1572 | Huguenot Girl | Eric Lynam | Lough Allen SC | Echo Overall | MacGregor 26X | Non Spinnaker 2 Echo | Echo | 0.709 | 77.0 DNC | 77.0 | 77.0 | |||
69 | IRL3651 | Aisling | Bryan Heffernan | RCYC | Echo Overall | Dofour GL 365 | Non Spinnaker 1 Echo | 0.936 | 77.0 DNC | 77.0 | 77.0 | ||||
69 | IRL3612 | Sweet Dreams | Batt & Helen O Leary | Royal Cork YC | Echo Overall | Jeanneau SO36i Per | Non Spinnaker 1 Echo | 0.981 | 77.0 DNC | 77.0 | 77.0 | ||||
69 | IRL816 | SERIFA | The Fitzpatrick Family Fitzpatrick | RCYC | Echo Overall | Saler 40 | Class 4 Echo | 2016 CW Echo | 0.91 | 77.0 DNC | 77.0 | 77.0 | |||
69 | 3 | RCYC 1720 No.3 | RCYC 1720 No.3 | RCYC | Echo Overall | 1720 | Coastal Echo | 1.019 | 77.0 DNC | 77.0 | 77.0 | ||||
69 | 4 | RCYC 1720 No.4 | RCYC 1720 No.4 | RCYC | Echo Overall | 1720 | Coastal Echo | 1.019 | 77.0 DNC | 77.0 | 77.0 |
Publishing Summary table for all classes and all races without any effects
Alias | Rank | SailNo | Boat | HelmName | Club | Class | Medical | Fleet | CrewName | Rating | NewRating | Harbour Race Wed 11:00 |
Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRL1484 | Harmony | John Swan | Howth YC | IRC Overall | Half Tonner | Class 3 IRC | E | 0.952 | 1.0 | 1.0 | 1.0 | |||
2 | FRA111 | Fn'Gr8 | Rory Fekkes | Carrickfergus Sailing Club | IRC Overall | First | Class 4 IRC | E | 0.924 | 2.0 | 2.0 | 2.0 | |||
3 | IRL7495 | Maximus | Paddy Kyne | Not Specified | IRC Overall | X-302 | Class 4 IRC | E | 0.926 | 3.0 | 3.0 | 3.0 | |||
4 | GBR4041R | Forty Licks | Jay Colville | East Down YC | IRC Overall | First 40 | Class 1 IRC | E | 1.084 | 4.0 | 4.0 | 4.0 | |||
5 | IRL8088 | JEDI | Simon Coveney | Irish Defence Forces / Simon Community | IRC Overall | J109 | Beaufort Cup | E | 1.012 | 5.0 | 5.0 | 5.0 | |||
6 | IRL1206 | Joker 2 | Barry Byrne | Irish Defence Forces / Crumlin Childrens | IRC Overall | J109 | Beaufort Cup | E | 1.011 | 6.0 | 6.0 | 6.0 | |||
7 | GBR6498 | Diamond | James Mathews | RCYC / Kinsale Yacht Club | IRC Overall | ED DUBOIS | Class 4 IRC | E | 0.903 | 7.0 | 7.0 | 7.0 | |||
8 | GBR8833R | Dark Angel | Tony Ackland | Swansea Yacht Club | IRC Overall | Dubois 37 | Class 1 IRC | E | 1.096 | 8.0 | 8.0 | 8.0 | |||
9 | IRL3660 | Juggerknot | Youen Jacob | Baltimore RNLI | IRC Overall | J109 | Beaufort Cup | E | 1.013 | 9.0 | 9.0 | 9.0 | |||
10 | GBR4822R | El Gran Senor | Jonathan Anderson | Clyde Cruising Club | IRC Overall | J122E | Class 1 IRC | E | 1.093 | 10.0 | 10.0 | 10.0 | |||
11 | 77883 | Coracle IV | Kieran Collins | RCYC | IRC Overall | Olson 30 | Class 3 IRC | E | 0.97 | 11.0 | 11.0 | 11.0 | |||
12 | IRL9609 | Jelly Baby | Brian & Mary Jones | Royal Cork YC | IRC Overall | J/109 | Class 2 IRC | E | 1.013 | 12.0 | 12.0 | 12.0 | |||
13 | IRL2007 | Jump Juice | Conor Phelan | Royal Cork YC | IRC Overall | Ker 37 | Class 1 IRC | E | 1.1 | 13.0 | 13.0 | 13.0 | |||
14 | NED7025 | ELEUTHERA | Frank Whelan | Greystones Sailing Club | IRC Overall | Grand Soleil 44 Race | Class 1 IRC | E | 1.116 | 14.0 | 14.0 | 14.0 | |||
15 | FRA35914 | Hakuna Matata | Jean Francois Nouel | CN Pornic | IRC Overall | Sun Fast 3200 | Class 2 IRC | 1.005 | 15.0 | 15.0 | 15.0 | ||||
16 | GBR5435R | Miss Whiplash | Ronan & John Downing | RCYC | IRC Overall | Andrieu Half Tonner | Class 3 IRC | E | 0.953 | 16.0 | 16.0 | 16.0 | |||
17 | IRL7991 | Jigamaree | Ronan Harris | RIYC | IRC Overall | J/109 | Class 2 IRC | E | 1.011 | 17.0 | 17.0 | 17.0 | |||
18 | IRL2129 | Nieulargo | Denis & Annamarie Murphy | Crosshaven RNLI | IRC Overall | Grand Soleil 40 B+C | Beaufort Cup | E | 1.018 | 18.0 | 18.0 | 18.0 | |||
19 | IRL8991 | Exhale | Derry Good | Fisheries Ireland / Cork Penny Dinners & | IRC Overall | X362 | Beaufort Cup | E | 1.016 | 19.0 | 19.0 | 19.0 | |||
20 | GBR970R | PYR Jua Kali | PERFORMANCE YACHT RACING | RORC | IRC Overall | Grand Soleil 43 | Class 1 IRC | E | 1.082 | 20.5 | 20.5 | 20.5 | |||
20 | IRL4208 | WOW | George Sisk | RIYC | IRC Overall | Farr42 | Class 1 IRC | E | 1.127 | 20.5 | 20.5 | 20.5 | |||
22 | IRL35221 | Alpaca | Paul & Deirdre Tingle | Royal Cork YC | IRC Overall | X34 | Class 3 IRC | E | 0.996 | 22.0 | 22.0 | 22.0 | |||
23 | GBR1242R | White Mischief | Tim Goodbody | 38th Irish Brigade & Royal Regiment of S | IRC Overall | J109 | Beaufort Cup | E | 1.01 | 23.0 | 23.0 | 23.0 | |||
24 | IRL811 | RAPTOR | Denis Hewitt & Ors. | RIYC | IRC Overall | MILLS 3 CR | Coastal IRC | E | 1.012 | 24.0 | 24.0 | 24.0 | |||
25 | GBR8541R | Jolly Jack Tar | Mike Shrives | Royal Navy Sailing Association | IRC Overall | J109 | Beaufort Cup | E | 1.01 | 25.5 | 25.5 | 25.5 | |||
25 | GBR9047R | Mojito | Peter & Vicky Dunlop & Cox | Pwllheli SC | IRC Overall | J/109 | Class 2 IRC | E | 1.013 | 25.5 | 25.5 | 25.5 | |||
27 | IRL 1797 | Dark Side | Brian Twomey | RCYC | IRC Overall | 1720 | Coastal IRC | 1.019 | 27.0 | 27.0 | 27.0 | ||||
28 | IRL1507 | Aquelina | Sheila & James Tyrrell | Arklow SC | IRC Overall | J 112E | Class 2 IRC | E | 1.059 | 28.5 | 28.5 | 28.5 | |||
28 | FRA21711 | Tribal | Liam Burke | GBSC | IRC Overall | Farr31 | Class 3 IRC | E | 0.996 | 28.5 | 28.5 | 28.5 | |||
30 | GBR6655R | Stonehaven Racing | Brian Griffin & Others | Killaloe Sailing Club | IRC Overall | Corby | Class 4 IRC | 0.934 | 30.0 | 30.0 | 30.0 | ||||
31 | GBR1039T | Aurora | Oscar Chess | Swansea Yacht And Sub Aqua Club | IRC Overall | Contessa 33 | Class 4 IRC | E | 0.926 | 31.0 | 31.0 | 31.0 | |||
32 | IRL1447 | Saxon Senator | Wan / Eric Waterman | RCYC | IRC Overall | X 37 | Class 2 IRC | E | 1.035 | 32.0 | 32.0 | 32.0 | |||
33 | IRL3504 | Prima Luce | Patrick Burke | RIYC | IRC Overall | Beneteau First 35 | Coastal IRC | E | 1.017 | 33.0 | 33.0 | 33.0 | |||
34 | GBR9121 | Allamanda 2 | Leonardo Marotta | SYSAC | IRC Overall | OOD 34 | Class 4 IRC | E | 0.934 | 34.0 | 34.0 | 34.0 | |||
35 | GBR7664T | Crackajack | Philip Quinn | PSNI | IRC Overall | Beneteau First 40.7 | Beaufort Cup | 1.054 | 35.0 | 35.0 | 35.0 | ||||
36 | GBR2111L | Pat Mustard | George Radley | GISC | IRC Overall | Quarter Tonner | Class 4 IRC | E | 0.817 | 36.0 | 36.0 | 36.0 | |||
37 | 5098 | YaGottaWanna | David & Sinead Lane & Enright | Royal Cork YC | IRC Overall | J24 | Class 4 IRC | E | 0.885 | 37.0 | 37.0 | 37.0 | |||
38 | IRL2501 | Cracker | Denis Byrne | RCYC | IRC Overall | Trapper T250 | Class 4 IRC | E | 0.84 | 38.0 | 38.0 | 38.0 | |||
39 | IRL1772 | Heros And Villains | Gary Rhodes | RCYC | IRC Overall | 1720 | Coastal IRC | 1.019 | 39.0 | 39.0 | 39.0 | ||||
40 | IRL4076 | Meredian | Thomas Roche | Irish Naval Services / Simon Community | IRC Overall | Salona | Beaufort Cup | E | 1.11 | 40.0 | 40.0 | 40.0 | |||
41 | GBR1770 | Luvly Jubbly | Andrew / Eleri Brook / Griffith | SCYC & PSC | IRC Overall | 1720 | Class 2 IRC | 1.019 | 41.0 | 41.0 | 41.0 | ||||
42 | IRL 1790 | T-Bone | Tom Durcan / Clive O'Shea | RCYC | IRC Overall | 1720 | Coastal IRC | 1.019 | 42.0 | 42.0 | 42.0 | ||||
43 | IRl1785 | Mini-Apple | David Love | Royal Cork YC | IRC Overall | 1720 | Coastal IRC | 1.019 | 43.0 | 43.0 | 43.0 | ||||
44 | IRL1295 | Lisador | Henry Hogg | Garrykennedy Sailing Club | IRC Overall | Dehler | Coastal IRC | E | 0.966 | 44.5 | 44.5 | 44.5 | |||
44 | FRA9186 | Cartoon | Ken / Sybil Lawless / McCormack | RIYC | IRC Overall | Quarter Tonner | Class 4 IRC | E | 0.9 | 44.5 | 44.5 | 44.5 | |||
46 | IRL77 | Shebeen | Mick Horgan | Dubai Offshore Sailing Club | IRC Overall | 1720 | Coastal IRC | 1.019 | 46.0 | 46.0 | 46.0 | ||||
47 | GBR7005R | Trojan | Murray Smith | Royal Engineers | IRC Overall | J109 | Beaufort Cup | E | 1.01 | 47.0 | 47.0 | 47.0 | |||
48 | IRL2067 | JUSTUS | Dan Buckley | Irish Defence Forces / Atlantic Youth Tr | IRC Overall | J109 | Beaufort Cup | E | 1.011 | 48.5 | 48.5 | 48.5 | |||
48 | IRL2820 | Y-Dream | John Murphy & Sean O'Riordan | Warriors Sailing / Irish Heart Foundatio | IRC Overall | Beneteau 36.7 | Beaufort Cup | E | 1.002 | 48.5 | 48.5 | 48.5 | |||
50 | IRL6021 | Ellida | Ria Lyden | RCYC | IRC Overall | X332 | Class 3 IRC | E | 0.981 | 50.5 | 50.5 | 50.5 | |||
50 | IRL44444 | Magic Touch | Steve Hayes | BSC/GSC | IRC Overall | Beneteau | Coastal IRC | E | 0.984 | 50.5 | 50.5 | 50.5 | |||
52 | IRL1022 | ARAMIS | Pat Vaughan | RCYC | IRC Overall | Contessa 33 | Non Spinnaker 2 IRC | E | 0.92 | 52.0 | 52.0 | 52.0 | |||
53 | GBR8940R | Espresso Martini Too | Glyn Sheffield | Holyhead Sailing Club | IRC Overall | Farr40 | Class 1 IRC | E | 1.165 | 53.0 | 53.0 | 53.0 | |||
54 | IRL16859 | Bad Company | Frank Desmond/Ivers/Deasy | Royal Cork YC | IRC Overall | Jeanneau Sunfast 32 | Coastal IRC | E | 0.933 | 54.0 | 54.0 | 54.0 | |||
55 | 1771 | RCYC 1720 No.1 | Rebecca O'Shaughnessy | RCYC | IRC Overall | 1720 | Coastal IRC | 1.019 | 55.0 | 55.0 | 55.0 | ||||
56 | IRL4434 | Minx111 | Tom McNeice | Royal Cork YC | IRC Overall | Sigma33 | Non Spinnaker 2 IRC | E | 0.893 | 56.0 | 56.0 | 56.0 | |||
57 | IRL9516 | Whistlin dixie | Tom McCarthy | Royal Cork YC | IRC Overall | Impala 28 | Non Spinnaker 2 IRC | E | 0.876 | 57.0 | 57.0 | 57.0 | |||
58 | GBR9653R | Daydream | Stephen Cutforth | Swansea Yacht & Sub Aqua Club | IRC Overall | X332 | Class 3 IRC | E | 0.98 | 58.0 | 58.0 | 58.0 | |||
59 | GBR9380R | Forward Thinking | Stephen Nicholls | Cardiff Bay Yacht Club | IRC Overall | Reflex 38 | Class 2 IRC | E | 1.037 | 59.0 | 59.0 | 59.0 | |||
60 | IRL3670 | Altair | Sam Hickey | 0 | IRC Overall | Beneteau 36.7 | Class 2 IRC | E | 1.018 | 60.0 | 60.0 | 60.0 | |||
61 | IRL2805 | Indulgence | Aidan Heffernan | SHSC | IRC Overall | Dehler 36 | Non Spinnaker 1 IRC | E | 0.984 | 61.0 | 61.0 | 61.0 | |||
62 | GBR9109T | Red Arrow | Andi Radburn | Royal Air Force / RAF Benevolent Fund | IRC Overall | J/109 | Beaufort Cup | 1.025 | 62.0 | 62.0 | 62.0 | ||||
63 | IRL8237 | Persistance | Charles / Jerry / Ian Broadhead / Collins / Stuart | RIYC | IRC Overall | Sigma38 | Non Spinnaker 1 IRC | E | 0.966 | 63.0 | 63.0 | 63.0 | |||
64 | 1750 | RCYC 1720 No.2 | Jack Young | RCYC | IRC Overall | 1720 | Coastal IRC | 1.019 | 64.0 | 64.0 | 64.0 | ||||
65 | IRL78 | No Gnomes | Leonard Donnery | Royal Cork YC | IRC Overall | Ron Holland Half Ton | Class 4 IRC | E | 0.908 | 65.0 | 65.0 | 65.0 | |||
66 | IRL3207 | Aris | Dennis O'Sullivan | Bantry Sailing Club | IRC Overall | Jeanneau Sunfast 3200 | Coastal IRC | E | 0.993 | 66.0 | 66.0 | 66.0 | |||
67 | IRL3607 | C-SIGMA | Rory Fitzpatrick | National Space Centre / RNLI | IRC Overall | Beneteau 36.7 | Beaufort Cup | E | 0.991 | 67.0 | 67.0 | 67.0 | |||
68 | IRL5689 | Plumbat | Roy / Pat Hanan / Barrett | Royal Cork Yacht Club | IRC Overall | Tolado 30 | Non Spinnaker 2 IRC | E | 0.899 | 68.0 | 68.0 | 68.0 | |||
69 | GBR4100L | Supergroove | Ronan Stack | Arklow SC | IRC Overall | Dibley 8M | Coastal IRC | E | 1.008 | 69.0 | 69.0 | 69.0 | |||
70 | IRL1033 | Loch Greine | Tom Donal Declan O Mahony | Royal Cork YC | IRC Overall | Hanse 31 | Non Spinnaker 2 IRC | E | 0.915 | 70.0 | 70.0 | 70.0 | |||
71 | IRL33000 | DULCIBELLA | Rory Staunton | Mayo SC / RORC | IRC Overall | W1DA 33 OOD | Class 2 IRC | 1.016 | 71.0 | 71.0 | 71.0 | ||||
72 | GBR3L | JOMALIJA | Adrian McCarroll | RORC | IRC Overall | J109 | Class 2 IRC | 1.008 | 72.0 | 72.0 | 72.0 | ||||
73 | IRL3276 | Roarding Forties | Clodagh O Donovan | Royal Cork YC | IRC Overall | Beneteau 35s5 | Non Spinnaker 1 IRC | E | 0.94 | 73.0 | 73.0 | 73.0 | |||
74 | IRL1186 | RUBICON | Paul Short | Dun Laoghaire Marina | IRC Overall | Jeanneau 36i | Non Spinnaker 1 IRC | 0.978 | 74.0 | 74.0 | 74.0 | ||||
75 | GBR4776L | Akouavi | Chris Swallow | Burton Sailing Club | IRC Overall | Pogo 12.5 | Class 1 IRC | 1.163 | 75.0 | 75.0 | 75.0 | ||||
76 | GBR1321L | Escapado | Germaine Williams | Sail Racing Academy | IRC Overall | Beneteau | Class 2 IRC | 1.059 | 76.0 | 76.0 | 76.0 | ||||
