Volvo Cork Week 2016

Non Spinnaker Class ECHO

Entries: 15      Races Sailed: 8      Discard: 1


Series PlaceSail No Boat Type of Boat Class Fleet Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
1IRL259 Tailte Dufour Classic 35 Non Spinnaker C Naval Service NSYS & RCYC 0.830 35 1 3 14 12 4 4 7 4
2IRL1760 Voxpro 1720 Non Spinnaker C Voxpro Staff RCYC 1.023 38.5 15 2 7 10 1 9 1.5 8
3IRL408 Julia B She 33 Non Spinnaker C Bill O Mahony RCYC 0.818 39 3 15 13 7 2 1 6 7
4IRL7006Y Ashanta Thompson T31 Non Spinnaker C Richard O'Halloran   0.795 40 2 14 12 8 3 5 4 6
5IRL733 Thalia Sigma 400 Non Spinnaker C Aubrey Leggett NYC 1.045 45 9 11 3 3 11 11 3 5
6GBR1786Y Thistle Husler 25.5 Non Spinnaker C Peter Webster RCYC 0.766 45 12 6 10 4 7 3 13 3
7IRL7212 Phaeton   Non Spinnaker C Clive Doherty RCYC 0.879 46 5 12 1 13 8 6 12 2
8IRL9515 Bonanza Hunter Impala Non Spinnaker C Judy McGrath RCYC 0.926 49.5 6 5 9 5.5 16 7 8 9
9IRL4434 Minx 111 Sigma 33 Non Spinnaker C Tom McNeice RCYC 0.947 50.5 7 7 4 5.5 6 10 11 11
10IRL3276 Roaring Forties Beneteau First 35s5 Non Spinnaker C Clodagh O Donavan RCYC 0.941 51 14 4 8 11 5 8 5 10
11IRL1033 Loch Greine Hanse 311 Non Spinnaker C Tom/Declan/Donal O Mahony RCYC 0.947 55 8 13 2 2 9 12 9 13
12IRL1528 Beau Reve Beneteau First 30 Non Spinnaker C Paddy McNamee RCYC 0.941 55.5 4 1 16 16 16 16 1.5 1
13IRL2382 Xerxes IMX38 Non Spinnaker C Dan O Neill RIYC 1.041 56 10 8 5 1 10 13 10 12
14IRL4004 Objection! Sun Odyssey 35 Non Spinnaker C Kevin Murray KYC 0.940 78.3 13 9 6 9 9.3 16 16 16
15IRL1523 Speedy Gonzales 26 Non Spinnaker C Mark Reardon RCYC 0.754 82 11 10 11 16 16 2 16 16

Fri 15 Jul 16 15:59
Sail100 Sailing Results Software Program