Points | Sail No | Boat | Class | Fleet | Owner | Club | Elapsed | Handicap | Corrected | To Win | Finishing Place | Comments | Points |
1 | IRL1484 | Harmony | Class 3 | B | John Swan | HYC | 0:57:59 | 0.946 | 0:54:51 | 1 | 1 | ||
2 | FRA29340 | CAVOK | Class 3 | B | Patrick Farcy | YCRB | 0:57:19 | 0.985 | 0:56:27 | 0:01:37 | 2 | 2 | |
3 | IRL35221 | Alpaca | Class 3 | A | Paul & Deirdre Tingle | RCYC | 0:56:45 | 0.996 | 0:56:31 | 0:01:40 | 3 | 3 | |
4 | GBR9653R | DayDream | Class 3 | B | Stephen Cutford | SY & Sub Aqua Club | 1:00:23 | 0.980 | 0:59:11 | 0:04:25 | 4 | 4 | |
5 | IRL6021 | Ellida | Class 3 | B | Ria Lyden | RCYC | 1:00:33 | 0.981 | 0:59:24 | 0:04:38 | 5 | 5 | |
6 | IRL1078 | Jostler | Class 3 | B | Patrick Beckett | KYC | 1:03:19 | 0.971 | 1:01:29 | 0:06:50 | 6 | 6 | |
7 | IRL44444 | Magic Touch | Class 3 | A | Steve Hayes | Bray SC | 1:02:15 | 1.004 | 1:02:30 | 0:07:37 | 7 | 7 | |
10 | IRL1295 | Lisador | Class 3 | B | Henry Hogg | Garrykennedy SC | 0.968 | DNC-Did Not Come to Starting Area | 10 | ||||
10 | GBR4860T | Skyhunter | Class 3 | B | Ronan Fenton | 0.973 | DNC-Did Not Come to Starting Area | 10 |
![]() |