Series Place | Sail No | Boat | Type of Boat | Class | Fleet | Owner | Club | Handicap | Series Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 |
1 | IRL16859 | Bad Company | Sunfast 32 | Class 4 | B | Desmond Deasy Ivors | RCYC | 0.952 | 31 | 4 | 1 | 8 | 10 | 2 | 1 | 4 | 7 | 4 |
2 | IRL680 | Ireland's Eye Kilcullen | J24 | Class 4 | B | Cillian Dickson | HYC | 0.924 | 32 | 1 | 2 | 9 | 7 | 6 | 6 | 3 | 4 | 3 |
3 | IRL5098 | YaGottaWanna | J24 | Class 4 | B | Dave Lane & Sinead Enright | RCYC | 0.900 | 32 | 6 | 6 | 4 | 2 | 5 | 4 | 5 | 5 | 1 |
4 | IRL3087 | Anchor Challenge | Farr Quarter Tonner | Class 4 | B | Paul Gibbons | RCYC | 0.974 | 32.5 | 2 | 3 | 1.5 | 1 | 8 | 3 | 8 | 10 | 6 |
5 | IRL78 | No-Gnomes | Nich 1/2 ton | Class 4 | B | Leonard Donnery | RCYC | 0.895 | 36 | 8 | 4 | 1.5 | 3 | 3 | 2 | 6.5 | 9 | 8 |
6 | GBR1039 | Aurora | Contessa 33 | Class 4 | B | Oscar Chess | SY & Sub Aqua Club/MYC | 0.892 | 41 | 7 | 9 | 7 | 4 | 4 | 5 | 2 | 3 | 10 |
7 | GBR4264 | Afrita | Sigma 33 | Class 4 | B | Andrew & Cheissie Laming | StMSC | 0.904 | 43 | 5 | 7 | 6 | 6 | 11 | 7 | 1 | 2 | 9 |
8 | IRL4506 | SeaHawk | Sigma 33 | Class 4 | B | Clem & Wendy McElligott | RCYC | 0.914 | 43.5 | 3 | 5 | 3 | 9 | 7 | 10 | 6.5 | 8 | 2 |
9 | IRL6564 | Monkey Business | Formula 28 MOD | Class 4 | B | Bill McConnell | WHSC | 0.865 | 45 | 9 | 8 | 5 | 8 | 1 | 8 | 10 | 1 | 5 |
10 | IRL1975 | Tambourine | Thomas One Off | Class 4 | B | Kieran Collins | RCYC | 0.873 | 69 | 11 | 11 | 11 | 5 | 11 | 9 | 9 | 6 | 7 |
![]() |