Series Place | Sail No | Boat | Type of Boat | Class | Fleet | Owner | Club | Handicap | Series Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
1 | IRL10800 | Rockabill VI | JPK 10.80 | Class 2 | A | Paul O'Higgins | RIYC | 1.044 | 17 | 1 | 1 | 1 | 3 | 5 | 6 | 2 | 4 |
2 | IRL3061 | Fools Gold | A35 | Class 2 | A | Robert McConnell | WHSC | 1.022 | 18 | 3 | 2 | 3 | 8 | 3 | 2 | 4 | 1 |
3 | IRL1242R | White Mischief | J109 | Class 2 | A | Timothy & Richard Goodbody | RIYC | 1.012 | 25 | 5 | 4 | 2 | 5 | 7 | 1 | 6 | 2 |
4 | GBR37N | Antilope | Grand Soleil 37 | Class 2 | A | Willem Wester | RCYC/Island SC | 1.033 | 30 | 7 | 9 | 4 | 1 | 6 | 4 | 3 | 5 |
5 | FRA38418 | Audrey | JPK 10.80 | Class 2 | A | Michael Boyd | RORC | 1.044 | 31 | 4 | 6 | 6 | 6 | 1 | 7 | 1 | 7 |
6 | IRL1141 | Storm | J109 | Class 2 | A | Pat Kelly | Rush SC/HYC | 1.014 | 34 | 6 | 5 | 5 | 4 | 8 | 3 | 9 | 3 |
7 | IRL9609 | Jellybaby | J109 | Class 2 | A | Ian Nagle | RCYC | 1.026 | 36 | 2 | 3 | 13 | 13 | 2 | 5 | 5 | 6 |
8 | NED10922 | vrijgezeilig | J109 | Class 2 | A | Michel Hiesweiller | Cardiff Bay YC | 1.009 | 50 | 9 | 8 | 7 | 2 | 9 | 8 | 8 | 8 |
9 | IRL9494 | NowWhat | DIBOIS 33 | Class 2 | A | Barry Heskin & Jim Grealish | GBSC | 1.016 | 50 | 8 | 7 | 8 | 7 | 4 | 9 | 7 | 10 |
10 | IRL29832 | Jump n'Shout | A35 | Class 2 | A | James Crockatt | Royal Dart YC | 1.030 | 67 | 10 | 10 | 9 | 9 | 13 | 10 | 10 | 9 |
11 | IRL3670 | Team Stampede | Benneteau 36.7 | Class 2 | A | Tony Purkiss | Australia | 1.019 | 78 | 11 | 13 | 13 | 10 | 10 | 11 | 11 | 12 |
12 | IRL1447 | Saxon Senator | X37 | Class 2 | A | Eric & Wan Waterman | RCYC | 1.035 | 87 | 13 | 13 | 13 | 11 | 13 | 13 | 13 | 11 |
![]() |