Series Place | Sail No | Boat | Type of Boat | Class | Fleet | Owner | Club | Handicap | Series Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
1 | GBR8833R | Dark Angel | Dubois 37 | Class 1 | A | Tony Ackland | Swansea YC | 1.096 | 13.5 | 1 | 1 | 2 | 4 | 2.5 | 2 | 1 | 4 |
2 | GBR5991T | Prime Suspect | Mills 36 | Class 1 | A | Charlie Frize | Clyde CC/RN&CYC | 1.068 | 21.5 | 6 | 5 | 5 | 3 | 2.5 | 1 | 4 | 1 |
3 | IRL2007 | Jump Juice | Ker 37 | Class 1 | A | Conor Phelan | RCYC | 1.106 | 22 | 2 | 3 | 1 | 5 | 5 | 3 | 5 | 3 |
4 | GBR4041R | Forty Licks | First 40 | Class 1 | A | Jay Colville | East Down YC | 1.083 | 22 | 5 | 2 | 3 | 1 | 4 | 4 | 3 | 5 |
5 | GBR4321 | Oystercatcher XXX1 | H39 | Class 1 | A | Sir Richard Matthews | WMYC | 1.136 | 29 | 3 | 4 | 4 | 8 | 7 | 7 | 2 | 2 |
6 | GBR8038R | Roxstar | XP 38 | Class 1 | A | Murray Findlay | Clyde CC | 1.084 | 31 | 4 | 6 | 6 | 2 | 1 | 5 | 7 | 7 |
7 | FRA13220 | Trilogy 2 | One off Peterson 46 | Class 1 | A | Jean Gabriel Samzun | CNPA Lesconil | 1.052 | 44 | 7 | 8 | 7 | 6 | 6 | 6 | 6 | 6 |
8 | GBR1385L | X Beat II | Beneteau 40.7 | Class 1 | A | Andrew O'Sullivan/Peter Pope/Lain Wright | Neyland | 1.054 | 60.5 | 12 | 7 | 8 | 9 | 9.5 | 9 | 8 | 10 |
9 | GBR9380R | Forward Thinking | Reflex 38 | Class 1 | A | Stephen Nicholls | Cardiff Bay YC | 1.053 | 61 | 10 | 10 | 9 | 7 | 8 | 10 | 9 | 8 |
10 | GBR4031R | SAILPLANE | Beneteau First 40 | Class 1 | A | Adrain McCarroll | RHKYC | 1.083 | 67.5 | 8 | 11 | 10 | 12 | 9.5 | 8 | 12 | 9 |
11 | IRL7386 | Lynx Clipper | Reflex 38 | Class 2 | A | John Spottiswood | 1.046 | 74 | 9 | 9 | 11 | 12 | 11 | 11 | 12 | 11 |
![]() |