Series Place | Sail No | Boat | Type of Boat | Class | Fleet | Owner | Club | Handicap | Series Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
1 | GBR37N | Antilope | Grand Soleil 37 | Class 2 | A | Willem Wester | RCYC/Island SC | 1.049 | 22.5 | 7 | 9 | 3 | 1 | 3 | 1 | 2.5 | 5 |
2 | IRL3061 | Fools Gold | A35 | Class 2 | A | Robert McConnell | WHSC | 1.049 | 25 | 3 | 1 | 6 | 9 | 4 | 3 | 6 | 2 |
3 | IRL1141 | Storm | J109 | Class 2 | A | Pat Kelly | Rush SC/HYC | 1.029 | 27 | 6 | 4 | 5 | 4 | 5 | 2 | 9 | 1 |
4 | IRL10800 | Rockabill VI | JPK 10.80 | Class 2 | A | Paul O'Higgins | RIYC | 1.074 | 30 | 1 | 3 | 2 | 7 | 10 | 7 | 4 | 6 |
5 | IRL1242R | White Mischief | J109 | Class 2 | A | Timothy & Richard Goodbody | RIYC | 1.040 | 31 | 5 | 2 | 1 | 8 | 9 | 4 | 8 | 3 |
6 | FRA38418 | Audrey | JPK 10.80 | Class 2 | A | Michael Boyd | RORC | 1.062 | 32 | 4 | 7 | 7 | 6 | 2 | 5 | 1 | 10 |
7 | IRL9494 | NowWhat | DIBOIS 33 | Class 2 | A | Barry Heskin & Jim Grealish | GBSC | 0.999 | 35.5 | 8 | 5 | 8 | 3 | 1 | 9 | 2.5 | 8 |
8 | NED10922 | vrijgezeilig | J109 | Class 2 | A | Michel Hiesweiller | Cardiff Bay YC | 0.994 | 40 | 9 | 8 | 4 | 2 | 6 | 8 | 5 | 7 |
9 | IRL9609 | Jellybaby | J109 | Class 2 | A | Ian Nagle | RCYC | 1.045 | 50 | 2 | 6 | 13 | 13 | 7 | 6 | 7 | 9 |
10 | IRL3670 | Team Stampede | Benneteau 36.7 | Class 2 | A | Tony Purkiss | Australia | 0.947 | 60 | 10 | 13 | 13 | 5 | 8 | 10 | 10 | 4 |
11 | IRL1447 | Saxon Senator | X37 | Class 2 | A | Eric & Wan Waterman | RCYC | 1.006 | 87 | 13 | 13 | 13 | 10 | 13 | 13 | 13 | 12 |
12 | IRL29832 | Jump n'Shout | A35 | Class 2 | A | James Crockatt | Royal Dart YC | 1.024 | 89 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 11 |
![]() |