Series Place | Sail No | Boat | Type of Boat | Class | Fleet | Owner | Club | Handicap | Series Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
1 | GBR5991T | Prime Suspect | Mills 36 | Class 1 | A | Charlie Frize | Clyde CC/RN&CYC | 1.119 | 21 | 6 | 3 | 4 | 4 | 4 | 3 | 2 | 1 |
2 | FRA13220 | Trilogy 2 | One off Peterson 46 | Class 1 | A | Jean Gabriel Samzun | CNPA Lesconil | 1.060 | 25 | 7 | 8 | 8 | 2 | 1 | 1 | 3 | 3 |
3 | GBR4321 | Oystercatcher XXX1 | H39 | Class 1 | A | Sir Richard Matthews | WMYC | 1.171 | 26 | 3 | 6 | 2 | 9 | 5 | 7 | 1 | 2 |
4 | GBR4041R | Forty Licks | First 40 | Class 1 | A | Jay Colville | East Down YC | 1.125 | 32.5 | 5 | 2 | 3 | 5 | 6 | 9.5 | 5 | 6.5 |
5 | GBR8833R | Dark Angel | Dubois 37 | Class 1 | A | Tony Ackland | Swansea YC | 1.148 | 34.5 | 1 | 1 | 5 | 8 | 9 | 11 | 4 | 6.5 |
6 | IRL2007 | Jump Juice | Ker 37 | Class 1 | A | Conor Phelan | RCYC | 1.151 | 35 | 2 | 5 | 1 | 7 | 8 | 8 | 7 | 5 |
7 | GBR8038R | Roxstar | XP 38 | Class 1 | A | Murray Findlay | Clyde CC | 1.101 | 38 | 4 | 7 | 6 | 3 | 3 | 6 | 9 | 9 |
8 | GBR9380R | Forward Thinking | Reflex 38 | Class 1 | A | Stephen Nicholls | Cardiff Bay YC | 1.004 | 40.5 | 10 | 9 | 7 | 1 | 2 | 9.5 | 8 | 4 |
9 | GBR4031R | SAILPLANE | Beneteau First 40 | Class 1 | A | Adrain McCarroll | RHKYC | 1.020 | 57 | 8 | 11 | 9 | 12 | 7 | 2 | 12 | 8 |
10 | GBR1385L | X Beat II | Beneteau 40.7 | Class 1 | A | Andrew O'Sullivan/Peter Pope/Lain Wright | Neyland | 1.000 | 59 | 12 | 10 | 10 | 6 | 11 | 5 | 6 | 11 |
11 | IRL7386 | Lynx Clipper | Reflex 38 | Class 2 | A | John Spottiswood | 0.967 | 60 | 9 | 4 | 11 | 12 | 10 | 4 | 12 | 10 |
![]() |