Cork Week IRC6
Race 8
Start: Fri 16 Jul 04 13:10:00
Provisional Result
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 GBR2552R KIT OFF Stuart Edmundson 14:11:24 1:01:24 0.943 0:57:54 1   1
2 GBR6526 Celebration W.H. Jennings, 14:16:02 1:06:02 0.911 1:00:09 2   2
3 GBR6558 Le Big Mc Jerome Mc Carthy 14:16:36 1:06:36 0.917 1:01:04 3   3
4 IRL2525 Phantom Michael & Stephan Guinan & Neenan 14:14:34 1:04:34 0.947 1:01:09 4   4
5 GBR2577R Respect Tom Brennan 14:14:52 1:04:52 0.943 1:01:10 5   5
6 IRL988 Dux Anthony Gore-Grimes 14:15:03 1:05:03 0.941 1:01:13 6   6
7 GBR6349 N.F.I. Jonathan Holmes 14:15:55 1:05:55 0.931 1:01:22 7   7
8 GBR3785 Jumbo J Nicholas Goodhew 14:15:29 1:05:29 0.944 1:01:49 8   8
9 IRL6136 Starlet Elisa Waugh 14:17:25 1:07:25 0.919 1:01:57 9   9
10.5 GBR581R Antix John Geoffery Allen 14:16:18 1:06:18 0.946 1:02:43 10   10.5
10.5 IRL4253 Judicious John & Nina Lillie 14:17:53 1:07:53 0.924 1:02:43 10   10.5
12 IRL4202 Gossip James Byrne 14:19:24 1:09:24 0.904 1:02:44 12   12
13 IRL1812 Sydney Martin/Simon MacNamara/ Mc Gibney 14:19:30 1:09:30 0.904 1:02:50 13   13
14 IRL6559 White Hunter Nicholas Walsh 14:18:54 1:08:54 0.916 1:03:07 14   14
15 IRL9111 Merlin Brian Bryce 14:18:31 1:08:31 0.938 1:04:16 15   15
16 IRL5689 Plumbat Roy Hanon 14:21:10 1:11:10 0.911 1:04:50 16   16
17 GBR4380 Lingo Frank Ellwood 14:18:53 1:08:53 0.942 1:04:53 17   17
18 IRL6676 Y Knot Patrick & Cathal Barrett & Conlon 14:19:51 1:09:51 0.942 1:05:48 18   18
19 GBR4690 Blackadder Jonathon Price Jones 14:21:04 1:11:04 0.929 1:06:01 19   19
20 GBR123 Xara Jonathan Rolls 14:20:17 1:10:17 0.941 1:06:08 20   20
21 GBR6669 Witch Doctor Norman Williams 14:23:48 1:13:48 0.904 1:06:43 21   21
22 IRL1002 Mischief Jim Donegan 14:20:50 1:10:50 0.943 1:06:48 22   22
23 IRL5453 Humphrey Go Kart Jim/Adrian/Hugh McCann/Kearney/O'Donnell 14:20:42 1:10:42 0.947 1:06:57 23   23
24 GBR8881 Rooster Liam & Harry Freeman 14:22:30 1:12:30 0.924 1:06:59 24   24
25 IRL9876 Strongbow Tom & John Power 14:23:14 1:13:14 0.917 1:07:09 25   25
26 GBR4123T Pepperbox Cormac Farrelly 14:21:35 1:11:35 0.939 1:07:13 26   26
27 GBR4021T Egalite David Griffin 14:22:12 1:12:12 0.934 1:07:26 27   27
28 7286Y Inky Paper Trevor Bardwell-Jones, 14:24:36 1:14:36 0.908 1:07:44 28   28
29 IRL6570 Bullfrog Jim Dwyer 14:25:06 1:15:06 0.919 1:09:01 29   29
30 IRL5620 Eliminator Henry Hogg 14:26:30 1:16:30 0.91 1:09:37 30   30
31 IRL6563 Animal Peter & Jennifer Kenneally 14:26:40 1:16:40 0.921 1:10:37 31   31
32 GBR4087T Sunfire Malcolm Whelan Maureen Quayle 14:28:55 1:18:55 0.936 1:13:52 32   32
33 K4377 Integral David Badcock 14:29:59 1:19:59 0.927 1:14:09 33   33
34 GBR895 Marian Maid Patrick McHugh 14:35:17 1:25:17 0.921 1:18:33 34   34
35 IRL9763 Rattle and Hum Paddy & Colette McNamee 14:34:41 1:24:41 0.947 1:20:12 35   35
36 GBR9803R Dawn Strider Clifford Dammers 14:40:46 1:30:46 0.943 1:25:36 36   36
44 GBR4133 Beatnic E Orris     0.905     DNC-Did Not Come to Starting Area 44
44 IRL414 Val Kriss Nigel Dann     0.934     DNC-Did Not Come to Starting Area 44
44 GBR5795T Obsession David /Patrick Baird & Tully     0.934     DNC-Did Not Come to Starting Area 44
44 IRL761 White Heather David Fitzgerald     0.949     DNC-Did Not Come to Starting Area 44
44 GBR4423 Somersault Dennis Williams     0.949     DNC-Did Not Come to Starting Area 44
44 FRA17803 Tenderness 3 Tinel Xavier     0.940     DNC-Did Not Come to Starting Area 44
44 GBR8098T Sabeema III John Lewis     0.946     DNC-Did Not Come to Starting Area 44

Fri 16 Jul 04 4:45:25 PM