Cork Week IRC6
Race 7
Start: Fri 16 Jul 04 11:00:00
Provisional Result
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 IRL2525 Phantom Michael & Stephan Guinan & Neenan 12:13:23 1:13:23 0.947 1:09:30 1   1
2 GBR2552R KIT OFF Stuart Edmundson 12:14:49 1:14:49 0.943 1:10:33 2   2
3 GBR6349 N.F.I. Jonathan Holmes 12:16:48 1:16:48 0.931 1:11:30 3   3
4 GBR2577R Respect Tom Brennan 12:16:40 1:16:40 0.943 1:12:18 4   4
5 GBR6558 Le Big Mc Jerome Mc Carthy 12:19:36 1:19:36 0.917 1:13:00 5   5
6 GBR581R Antix John Geoffery Allen 12:18:51 1:18:51 0.946 1:14:36 6   6
7 IRL988 Dux Anthony Gore-Grimes 12:19:53 1:19:53 0.941 1:15:10 7   7
8 IRL6136 Starlet Elisa Waugh 12:21:59 1:21:59 0.919 1:15:21 8   8
9 IRL4202 Gossip James Byrne 12:24:09 1:24:09 0.904 1:16:04 9   9
10 GBR4380 Lingo Frank Ellwood 12:20:52 1:20:52 0.942 1:16:11 10   10
11 GBR8881 Rooster Liam & Harry Freeman 12:23:16 1:23:16 0.924 1:16:56 11   11
12 IRL4253 Judicious John & Nina Lillie 12:23:49 1:23:49 0.924 1:17:27 12   12
13 IRL1812 Sydney Martin/Simon MacNamara/ Mc Gibney 12:26:01 1:26:01 0.904 1:17:46 13   13
14 GBR6526 Celebration W.H. Jennings, 12:25:48 1:25:48 0.911 1:18:10 14   14
15 IRL6676 Y Knot Patrick & Cathal Barrett & Conlon 12:23:26 1:23:26 0.942 1:18:36 15   15
16 GBR4423 Somersault Dennis Williams 12:23:24 1:23:24 0.949 1:19:09 16   16
17 IRL6559 White Hunter Nicholas Walsh 12:26:38 1:26:38 0.916 1:19:21 17   17
18 GBR4123T Pepperbox Cormac Farrelly 12:25:06 1:25:06 0.939 1:19:55 18   18
19 IRL5453 Humphrey Go Kart Jim/Adrian/Hugh McCann/Kearney/O'Donnell 12:24:30 1:24:30 0.947 1:20:01 19   19
20 GBR5795T Obsession David /Patrick Baird & Tully 12:25:51 1:25:51 0.934 1:20:11 20   20
21 GBR123 Xara Jonathan Rolls 12:25:19 1:25:19 0.941 1:20:17 21   21
22 IRL5689 Plumbat Roy Hanon 12:28:43 1:28:43 0.911 1:20:49 22   22
23 7286Y Inky Paper Trevor Bardwell-Jones, 12:29:06 1:29:06 0.908 1:20:54 23   23
24 GBR6669 Witch Doctor Norman Williams 12:29:35 1:29:35 0.904 1:20:59 24   24
25 GBR4690 Blackadder Jonathon Price Jones 12:27:49 1:27:49 0.929 1:21:35 25   25
26 GBR3785 Jumbo J Nicholas Goodhew 12:26:35 1:26:35 0.944 1:21:44 26   26
27.5 IRL9111 Merlin Brian Bryce 12:27:09 1:27:09 0.938 1:21:45 27   27.5
27.5 IRL1002 Mischief Jim Donegan 12:26:41 1:26:41 0.943 1:21:45 27   27.5
29 GBR4021T Egalite David Griffin 12:29:02 1:29:02 0.934 1:23:09 29   29
30 IRL6563 Animal Peter & Jennifer Kenneally 12:31:42 1:31:42 0.921 1:24:27 30   30
31 IRL5620 Eliminator Henry Hogg 12:35:40 1:35:40 0.91 1:27:03 31   31
32 IRL6570 Bullfrog Jim Dwyer 12:34:51 1:34:51 0.919 1:27:10 32   32
33 IRL9876 Strongbow Tom & John Power 12:35:26 1:35:26 0.917 1:27:31 33   33
34 K4377 Integral David Badcock 12:37:22 1:37:22 0.927 1:30:16 34   34
35 GBR4087T Sunfire Malcolm Whelan Maureen Quayle 12:36:28 1:36:28 0.936 1:30:18 35   35
36 IRL9763 Rattle and Hum Paddy & Colette McNamee 12:35:50 1:35:50 0.947 1:30:45 36   36
37 GBR895 Marian Maid Patrick McHugh 12:58:32 1:58:32 0.921 1:49:10 37   37
44 GBR4133 Beatnic E Orris     0.905     DNC-Did Not Come to Starting Area 44
44 IRL414 Val Kriss Nigel Dann     0.934     DNC-Did Not Come to Starting Area 44
44 GBR9803R Dawn Strider Clifford Dammers     0.943     DNC-Did Not Come to Starting Area 44
44 IRL761 White Heather David Fitzgerald     0.949     DNC-Did Not Come to Starting Area 44
44 FRA17803 Tenderness 3 Tinel Xavier     0.940     DNC-Did Not Come to Starting Area 44
44 GBR8098T Sabeema III John Lewis     0.946     DNC-Did Not Come to Starting Area 44

Fri 16 Jul 04 4:45:22 PM