Cork Week IRC6
Race 6
Start: Thu 15 Jul 04 14:05:00
Provisional Result
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 GBR2577R Respect Tom Brennan 15:32:45 1:27:45 0.943 1:22:45 1   1
2 GBR581R Antix John Geoffery Allen 15:34:00 1:29:00 0.946 1:24:12 2   2
3 GBR6558 Le Big Mc Jerome Mc Carthy 15:37:23 1:32:23 0.917 1:24:43 3   3
4 GBR6526 Celebration W.H. Jennings, 15:38:29 1:33:29 0.911 1:25:10 4   4
5 IRL2525 Phantom Michael & Stephan Guinan & Neenan 15:35:54 1:30:54 0.947 1:26:05 5   5
6 IRL4253 Judicious John & Nina Lillie 15:38:33 1:33:33 0.924 1:26:26 6   6
7 IRL6136 Starlet Elisa Waugh 15:39:45 1:34:45 0.919 1:27:05 7   7
8 IRL988 Dux Anthony Gore-Grimes 15:37:43 1:32:43 0.941 1:27:15 8   8
9 GBR4380 Lingo Frank Ellwood 15:37:46 1:32:46 0.942 1:27:23 9   9
10 GBR6349 N.F.I. Jonathan Holmes 15:39:11 1:34:11 0.931 1:27:41 10   10
11 IRL4202 Gossip James Byrne 15:42:23 1:37:23 0.904 1:28:02 11   11
12 GBR2552R KIT OFF Stuart Edmundson 15:38:54 1:33:54 0.943 1:28:33 12   12
13 GBR4123T Pepperbox Cormac Farrelly 15:39:56 1:34:56 0.939 1:29:09 13   13
14 IRL1812 Sydney Martin/Simon MacNamara/ Mc Gibney 15:44:15 1:39:15 0.904 1:29:43 14   14
15 GBR6669 Witch Doctor Norman Williams 15:44:26 1:39:26 0.904 1:29:53 15   15
16 IRL5620 Eliminator Henry Hogg 15:44:33 1:39:33 0.91 1:30:35 16   16
17 IRL5689 Plumbat Roy Hanon 15:44:53 1:39:53 0.911 1:31:00 17   17
18 GBR8881 Rooster Liam & Harry Freeman 15:43:48 1:38:48 0.924 1:31:17 18   18
19 IRL6559 White Hunter Nicholas Walsh 15:44:51 1:39:51 0.916 1:31:28 19   19
20 IRL1002 Mischief Jim Donegan 15:42:01 1:37:01 0.943 1:31:29 20   20
21 GBR123 Xara Jonathan Rolls 15:42:46 1:37:46 0.941 1:32:00 21   21
22 7286Y Inky Paper Trevor Bardwell-Jones, 15:47:25 1:42:25 0.908 1:33:00 22   22
23 IRL9111 Merlin Brian Bryce 15:46:00 1:41:00 0.938 1:34:44 23   23
24 IRL6676 Y Knot Patrick & Cathal Barrett & Conlon 15:45:41 1:40:41 0.942 1:34:51 24   24
25 IRL6563 Animal Peter & Jennifer Kenneally 15:52:14 1:47:14 0.921 1:38:46 25   25
26 IRL9763 Rattle and Hum Paddy & Colette McNamee 15:51:28 1:46:28 0.947 1:40:49 26   26
27 IRL9876 Strongbow Tom & John Power 15:56:03 1:51:03 0.917 1:41:50 27   27
29 IRL6570 Bullfrog Jim Dwyer 15:56:40 1:51:40 0.919 1:42:37 29   29
30 GBR9803R Dawn Strider Clifford Dammers 16:05:42 2:00:42 0.943 1:53:49 30   30
39 GBR4021T Egalite David Griffin 15:54:39 1:49:39 0.934 1:42:25 28 SCP-Penalty Points of Place + 25% of Entry 39
44 GBR5795T Obsession David /Patrick Baird & Tully     0.934     OCS-On Course Side of Starting Line 44
44 GBR4133 Beatnic E Orris     0.905     DNC-Did Not Come to Starting Area 44
44 GBR895 Marian Maid Patrick McHugh     0.921     DNC-Did Not Come to Starting Area 44
44 K4377 Integral David Badcock     0.927     DNC-Did Not Come to Starting Area 44
44 IRL414 Val Kriss Nigel Dann     0.934     DNC-Did Not Come to Starting Area 44
44 GBR4087T Sunfire Malcolm Whelan Maureen Quayle     0.936     DNC-Did Not Come to Starting Area 44
44 GBR3785 Jumbo J Nicholas Goodhew     0.944     DNC-Did Not Come to Starting Area 44
44 IRL5453 Humphrey Go Kart Jim/Adrian/Hugh McCann/Kearney/O'Donnell     0.947     DNC-Did Not Come to Starting Area 44
44 IRL761 White Heather David Fitzgerald     0.949     DNC-Did Not Come to Starting Area 44
44 GBR4423 Somersault Dennis Williams     0.949     DNC-Did Not Come to Starting Area 44
44 GBR4690 Blackadder Jonathon Price Jones     0.929     DNC-Did Not Come to Starting Area 44
44 FRA17803 Tenderness 3 Tinel Xavier     0.940     DNC-Did Not Come to Starting Area 44
44 GBR8098T Sabeema III John Lewis     0.946     DNC-Did Not Come to Starting Area 44

Fri 16 Jul 04 5:47:10 PM