Cork Week IRC6
Race 4
Start: Wed 14 Jul 04 11:00:00
Provisional Result
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 IRL988 Dux Anthony Gore-Grimes 15:05:59 4:05:59 0.941 3:51:28 1   1
2 GBR4380 Lingo Frank Ellwood 15:08:19 4:08:19 0.942 3:53:55 2   2
3 IRL2525 Phantom Michael & Stephan Guinan & Neenan 15:07:54 4:07:54 0.947 3:54:46 3   3
4 GBR2552R KIT OFF Stuart Edmundson 15:09:20 4:09:20 0.943 3:55:07 4   4
5 GBR6558 Le Big Mc Jerome Mc Carthy 15:16:27 4:16:27 0.917 3:55:10 5   5
6 GBR581R Antix John Geoffery Allen 15:08:49 4:08:49 0.946 3:55:23 6   6
7 IRL4253 Judicious John & Nina Lillie 15:15:30 4:15:30 0.924 3:56:05 7   7
8 IRL6136 Starlet Elisa Waugh 15:17:28 4:17:28 0.919 3:56:37 8   8
9 GBR2577R Respect Tom Brennan 15:11:05 4:11:05 0.943 3:56:46 9   9
10 GBR6349 N.F.I. Jonathan Holmes 15:15:45 4:15:45 0.931 3:58:06 10   10
11 GBR6526 Celebration W.H. Jennings, 15:21:24 4:21:24 0.911 3:58:08 11   11
12 IRL1812 Sydney Martin/Simon MacNamara/ Mc Gibney 15:23:30 4:23:30 0.904 3:58:12 12   12
13 IRL4202 Gossip James Byrne 15:26:13 4:26:13 0.904 4:00:40 13   13
14 GBR3785 Jumbo J Nicholas Goodhew 15:16:55 4:16:55 0.944 4:02:32 14   14
15 GBR8881 Rooster Liam & Harry Freeman 15:24:08 4:24:08 0.924 4:04:04 15   15
16 IRL1002 Mischief Jim Donegan 15:18:50 4:18:50 0.943 4:04:05 16   16
17 IRL9111 Merlin Brian Bryce 15:20:47 4:20:47 0.938 4:04:37 17   17
18 IRL6676 Y Knot Patrick & Cathal Barrett & Conlon 15:20:02 4:20:02 0.942 4:04:57 18   18
19 GBR5795T Obsession David /Patrick Baird & Tully 15:22:35 4:22:35 0.934 4:05:15 19   19
20 GBR4133 Beatnic E Orris 15:31:08 4:31:08 0.905 4:05:23 20   20
21 7286Y Inky Paper Trevor Bardwell-Jones, 15:30:55 4:30:55 0.908 4:06:00 21   21
22 GBR4690 Blackadder Jonathon Price Jones 15:25:46 4:25:46 0.929 4:06:54 22   22
23 GBR4423 Somersault Dennis Williams 15:25:19 4:25:19 0.949 4:11:47 23   23
24 GBR123 Xara Jonathan Rolls 15:28:57 4:28:57 0.941 4:13:05 24   24
25 IRL6559 White Hunter Nicholas Walsh 15:36:56 4:36:56 0.916 4:13:40 25   25
26 GBR6669 Witch Doctor Norman Williams 15:43:25 4:43:25 0.904 4:16:13 26   26
27 IRL5689 Plumbat Roy Hanon 15:42:28 4:42:28 0.911 4:17:20 27   27
28 GBR4021T Egalite David Griffin 15:37:50 4:37:50 0.934 4:19:30 28   28
29 IRL5453 Humphrey Go Kart Jim/Adrian/Hugh McCann/Kearney/O'Donnell 15:36:40 4:36:40 0.947 4:22:00 29   29
30 IRL5620 Eliminator Henry Hogg 15:48:23 4:48:23 0.91 4:22:26 30   30
31 IRL9876 Strongbow Tom & John Power 15:49:56 4:49:56 0.917 4:25:52 31   31
32 IRL6570 Bullfrog Jim Dwyer 16:00:41 5:00:41 0.919 4:36:20 32   32
33 K4377 Integral David Badcock 16:00:00 5:00:00 0.927 4:38:06 33   33
34 GBR895 Marian Maid Patrick McHugh 16:03:24 5:03:24 0.921 4:39:26 34   34
35 IRL9763 Rattle and Hum Paddy & Colette McNamee 15:55:18 4:55:18 0.947 4:39:39 35   35
36 GBR4087T Sunfire Malcolm Whelan Maureen Quayle 16:04:44 5:04:44 0.936 4:45:14 36   36
37 IRL6563 Animal Peter & Jennifer Kenneally 16:11:34 5:11:34 0.921 4:46:57 37   37
38 GBR9803R Dawn Strider Clifford Dammers 16:16:40 5:16:40 0.943 4:58:37 38   38
39 GBR8098T Sabeema III John Lewis 16:53:42 5:53:42 0.946 5:34:36 39   39
44 IRL414 Val Kriss Nigel Dann     0.934     DNC-Did Not Come to Starting Area 44
44 GBR4123T Pepperbox Cormac Farrelly     0.939     DNC-Did Not Come to Starting Area 44
44 IRL761 White Heather David Fitzgerald     0.949     DNC-Did Not Come to Starting Area 44
44 FRA17803 Tenderness 3 Tinel Xavier     0.940     DNC-Did Not Come to Starting Area 44

Fri 16 Jul 04 4:45:14 PM