Cork Week IRC6
Race 3
Start: Tue 13 Jul 04 11:00:00
Provisional Result
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 IRL2525 Phantom Michael & Stephan Guinan & Neenan 15:43:20 4:43:20 0.947 4:28:19 1   1
2 GBR2577R Respect Tom Brennan 15:46:48 4:46:48 0.943 4:30:27 2   2
3 GBR2552R KIT OFF Stuart Edmundson 15:49:38 4:49:38 0.943 4:33:07 3   3
4 IRL6136 Starlet Elisa Waugh 16:00:40 5:00:40 0.919 4:36:19 4   4
5 GBR4133 Beatnic E Orris 16:06:01 5:06:01 0.905 4:36:57 5   5
6 GBR6349 N.F.I. Jonathan Holmes 15:57:38 4:57:38 0.931 4:37:06 6   6
7 GBR6558 Le Big Mc Jerome Mc Carthy 16:03:08 5:03:08 0.917 4:37:58 7   7
8 IRL4202 Gossip James Byrne 16:09:30 5:09:30 0.904 4:39:47 8   8
9 IRL988 Dux Anthony Gore-Grimes 16:01:01 5:01:01 0.941 4:43:15 9   9
10 IRL1812 Sydney Martin/Simon MacNamara/ Mc Gibney 16:14:59 5:14:59 0.904 4:44:45 10   10
11 IRL4253 Judicious John & Nina Lillie 16:13:26 5:13:26 0.924 4:49:37 11   11
12 GBR4690 Blackadder Jonathon Price Jones 16:11:53 5:11:53 0.929 4:49:44 12   12
13 GBR4123T Pepperbox Cormac Farrelly 16:08:56 5:08:56 0.939 4:50:05 13   13
14 IRL6676 Y Knot Patrick & Cathal Barrett & Conlon 16:08:49 5:08:49 0.942 4:50:54 14   14
15 GBR8881 Rooster Liam & Harry Freeman 16:15:16 5:15:16 0.924 4:51:18 15   15
16 GBR3785 Jumbo J Nicholas Goodhew 16:09:07 5:09:07 0.944 4:51:48 16   16
17 IRL6559 White Hunter Nicholas Walsh 16:19:26 5:19:26 0.916 4:52:36 17   17
18 IRL5689 Plumbat Roy Hanon 16:21:26 5:21:26 0.911 4:52:50 18   18
19 GBR6526 Celebration W.H. Jennings, 16:21:28 5:21:28 0.911 4:52:51 19   19
20 7286Y Inky Paper Trevor Bardwell-Jones, 16:23:50 5:23:50 0.908 4:54:02 20   20
21 GBR581R Antix John Geoffery Allen 16:12:30 5:12:30 0.946 4:55:38 21   21
22 GBR4423 Somersault Dennis Williams 16:12:25 5:12:25 0.949 4:56:29 22   22
23 GBR4380 Lingo Frank Ellwood 16:15:06 5:15:06 0.942 4:56:49 23   23
24 IRL1002 Mischief Jim Donegan 16:15:11 5:15:11 0.943 4:57:13 24   24
25 IRL9111 Merlin Brian Bryce 16:18:30 5:18:30 0.938 4:58:45 25   25
26 IRL9876 Strongbow Tom & John Power 16:25:51 5:25:51 0.917 4:58:48 26   26
27 IRL5453 Humphrey Go Kart Jim/Adrian/Hugh McCann/Kearney/O'Donnell 16:15:33 5:15:33 0.947 4:58:50 27   27
29 GBR6669 Witch Doctor Norman Williams 16:33:30 5:33:30 0.904 5:01:29 29   29
30 GBR4021T Egalite David Griffin 16:23:14 5:23:14 0.934 5:01:54 30   30
31 GBR123 Xara Jonathan Rolls 16:21:13 5:21:13 0.941 5:02:16 31   31
32 GBR5795T Obsession David /Patrick Baird & Tully 16:25:42 5:25:42 0.934 5:04:12 32   32
33 K4377 Integral David Badcock 16:37:47 5:37:47 0.927 5:13:08 33   33
34 IRL6563 Animal Peter & Jennifer Kenneally 16:46:59 5:46:59 0.921 5:19:34 34   34
35 IRL5620 Eliminator Henry Hogg 16:51:13 5:51:13 0.91 5:19:36 35   35
36 GBR4087T Sunfire Malcolm Whelan Maureen Quayle 16:42:14 5:42:14 0.936 5:20:20 36   36
37 IRL9763 Rattle and Hum Paddy & Colette McNamee 16:40:54 5:40:54 0.947 5:22:50 37   37
38 GBR895 Marian Maid Patrick McHugh 16:59:01 5:59:01 0.921 5:30:39 38   38
39 IRL6570 Bullfrog Jim Dwyer 16:25:36 5:25:36 0.919 4:59:14 28 ZFG-Penalty Points of Place + 25% of Entry 39
39 GBR9803R Dawn Strider Clifford Dammers 17:18:17 6:18:17 0.943 5:56:43 39   39
40 GBR8098T Sabeema III John Lewis 17:40:40 6:40:40 0.946 6:19:02 40   40
44 IRL414 Val Kriss Nigel Dann     0.934     DNC-Did Not Come to Starting Area 44
44 IRL761 White Heather David Fitzgerald     0.949     DNC-Did Not Come to Starting Area 44
44 FRA17803 Tenderness 3 Tinel Xavier     0.940     DNC-Did Not Come to Starting Area 44

Fri 16 Jul 04 4:45:11 PM