Cork Week IRC6
Race 2
Start: Mon 12 Jul 04 16:10:00
Provisional Result
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 IRL988 Dux Anthony Gore-Grimes 17:03:10 0:53:10 0.941 0:50:02 1   1
2 GBR2577R Respect Tom Brennan 17:03:24 0:53:24 0.943 0:50:21 2   2
3 GBR581R Antix John Geoffery Allen 17:03:51 0:53:51 0.946 0:50:57 3   3
4 GBR6526 Celebration W.H. Jennings, 17:05:57 0:55:57 0.911 0:50:58 4   4
5 IRL2525 Phantom Michael & Stephan Guinan & Neenan 17:04:27 0:54:27 0.947 0:51:34 5   5
6 GBR4380 Lingo Frank Ellwood 17:05:32 0:55:32 0.942 0:52:19 6   6
7 GBR4123T Pepperbox Cormac Farrelly 17:05:49 0:55:49 0.939 0:52:25 7   7
8 IRL4202 Gossip James Byrne 17:08:08 0:58:08 0.904 0:52:33 8   8
9 GBR2552R KIT OFF Stuart Edmundson 17:05:55 0:55:55 0.943 0:52:44 9   9
10 IRL6136 Starlet Elisa Waugh 17:07:31 0:57:31 0.919 0:52:51 10   10
11 GBR6558 Le Big Mc Jerome Mc Carthy 17:08:08 0:58:08 0.917 0:53:18 11   11
12 IRL4253 Judicious John & Nina Lillie 17:07:48 0:57:48 0.924 0:53:24 12   12
13 IRL1812 Sydney Martin/Simon MacNamara/ Mc Gibney 17:09:12 0:59:12 0.904 0:53:31 13   13
14 IRL1002 Mischief Jim Donegan 17:06:53 0:56:53 0.943 0:53:38 14   14
15 GBR4133 Beatnic E Orris 17:10:18 1:00:18 0.905 0:54:34 15   15
16 GBR3785 Jumbo J Nicholas Goodhew 17:07:50 0:57:50 0.944 0:54:36 16   16
17 GBR6349 N.F.I. Jonathan Holmes 17:08:52 0:58:52 0.931 0:54:48 17   17
18 GBR8881 Rooster Liam & Harry Freeman 17:10:59 1:00:59 0.924 0:56:21 18   18
19 IRL6559 White Hunter Nicholas Walsh 17:11:40 1:01:40 0.916 0:56:29 19   19
20 IRL6563 Animal Peter & Jennifer Kenneally 17:11:32 1:01:32 0.921 0:56:40 20   20
21 GBR6669 Witch Doctor Norman Williams 17:13:54 1:03:54 0.904 0:57:46 21   21
22 7286Y Inky Paper Trevor Bardwell-Jones, 17:13:38 1:03:38 0.908 0:57:47 22   22
23 GBR123 Xara Jonathan Rolls 17:11:30 1:01:30 0.941 0:57:52 23   23
24 IRL5620 Eliminator Henry Hogg 17:13:47 1:03:47 0.91 0:58:03 24   24
25 IRL5453 Humphrey Go Kart Jim/Adrian/Hugh McCann/Kearney/O'Donnell 17:11:25 1:01:25 0.947 0:58:10 25   25
26 IRL9111 Merlin Brian Bryce 17:12:20 1:02:20 0.938 0:58:28 26   26
27 IRL5689 Plumbat Roy Hanon 17:14:59 1:04:59 0.911 0:59:12 27   27
28 GBR4423 Somersault Dennis Williams 17:12:45 1:02:45 0.949 0:59:33 28   28
29 IRL6570 Bullfrog Jim Dwyer 17:15:42 1:05:42 0.919 1:00:23 29   29
30 GBR4021T Egalite David Griffin 17:14:53 1:04:53 0.934 1:00:36 30   30
31 IRL6676 Y Knot Patrick & Cathal Barrett & Conlon 17:14:27 1:04:27 0.942 1:00:43 31   31
32 K4377 Integral David Badcock 17:16:46 1:06:46 0.927 1:01:54 32   32
33 GBR4087T Sunfire Malcolm Whelan Maureen Quayle 17:18:33 1:08:33 0.936 1:04:10 33   33
34 IRL9763 Rattle and Hum Paddy & Colette McNamee 17:18:50 1:08:50 0.947 1:05:11 34   34
35 IRL9876 Strongbow Tom & John Power 17:21:26 1:11:26 0.917 1:05:30 35   35
36 GBR895 Marian Maid Patrick McHugh 17:22:58 1:12:58 0.921 1:07:12 36   36
44 GBR5795T Obsession David /Patrick Baird & Tully     0.934     DNF-Did Not Finish 44
44 IRL414 Val Kriss Nigel Dann     0.934     DNC-Did Not Come to Starting Area 44
44 GBR9803R Dawn Strider Clifford Dammers     0.943     DNC-Did Not Come to Starting Area 44
44 GBR8098T Sabeema III John Lewis     0.946     DNC-Did Not Come to Starting Area 44
44 IRL761 White Heather David Fitzgerald     0.949     DNC-Did Not Come to Starting Area 44
44 GBR4690 Blackadder Jonathon Price Jones     0.929     DNC-Did Not Come to Starting Area 44
44 FRA17803 Tenderness 3 Tinel Xavier     0.940     DNC-Did Not Come to Starting Area 44

Fri 16 Jul 04 4:45:09 PM