Cork Week IRC5
Race 6
Start: Thu 15 Jul 04 14:35:00
Provisional Result
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 GBR9851 Fixation Nick Fullagher 16:20:30 1:45:30 0.977 1:43:04 1   1
2 FRA19876 Morning Dew Yves Lanier 16:21:26 1:46:26 0.977 1:43:59 2   2
3.5 FRA9156 Dick Dastardly Barry Cunningham 16:25:16 1:50:16 0.952 1:44:58 3   3.5
3.5 GBR9633R Ruthless Martin Pearson 16:22:00 1:47:00 0.981 1:44:58 3   3.5
5 IRL1121 Mac Magic II Brian McCarthy 16:24:11 1:49:11 0.966 1:45:28 5   5
6 IRL31416 Blue Berret Pi Enda Connellan 16:24:36 1:49:36 0.963 1:45:33 6   6
7 GBR8185 Sceal Eile Aris Stuart Kinnear 16:26:22 1:51:22 0.957 1:46:35 7   7
8 IRL3062 Crozz Gerry Daly, 16:27:14 1:52:14 0.951 1:46:44 8   8
9 IRL7741 Yanks $ ffrancs Vincent O'Shea 16:28:45 1:53:45 0.958 1:48:58 9   9
10 IRL1649 Gee- Anne Paul McGlinchy 16:29:29 1:54:29 0.963 1:50:15 10   10
11 GBR1333R Celerity Richard Keeton 16:27:49 1:52:49 0.983 1:50:54 11   11
12 IRL16859 Bad Company Frank/Mark/Peter Desmond/Ivers/Deasy 16:32:12 1:57:12 0.951 1:51:27 12   12
13 GBR7622R Zulu Kevin Rolfe 16:29:56 1:54:56 0.973 1:51:50 13   13
14 GBR7637R Radio Star Ben Edwards 16:29:52 1:54:52 0.976 1:52:07 14   14
15 GBR4623R Gunshot Peter Wallace 16:31:05 1:56:05 0.966 1:52:08 15   15
16 IRL18224 Cochise Fergus Applebe 16:32:56 1:57:56 0.956 1:52:45 16   16
17 GBR8214 Shenanigan CC Mulcahy 16:32:59 1:57:59 0.956 1:52:48 17   17
18 NED5216 Jeanine Klaas Huisjes 16:31:33 1:56:33 0.968 1:52:49 18   18
19 GBR417 Merlin Peter Mackinnon 16:33:29 1:58:29 0.957 1:53:23 19   19
20 IRL1173 Cirrus Gerard Sheridan 16:34:45 1:59:45 0.96 1:54:58 20   20
21 IRL692 Gemini Pat Salter 16:36:25 2:01:25 0.951 1:55:28 21   21
22 IRL2992 Silver Shadow Eddie Nicholson 16:34:14 1:59:14 0.969 1:55:32 22   22
23 IRL761 White Heather David Fitzgerald 16:36:27 2:01:27 0.956 1:56:06 23   23
24 IRL1026 MegaHertz Gerry Sheridan 16:38:58 2:03:58 0.959 1:58:53 24   24
25 GBR8485T Magewind of Roke John Skipper 16:39:46 2:04:46 0.962 2:00:02 25   25
26 GBR1911C Big Perks Stephen Caley 16:40:55 2:05:55 0.965 2:01:31 26   26
27 GBR9486R Jacko Keith Lord 16:42:50 2:07:50 0.959 2:02:36 27   27
28 GBR2177R Syzygy Charters Macdonald-Brown 16:41:48 2:06:48 0.969 2:02:52 28   28
29 GBR2707R Tsunami John - Michael Harmer 16:42:16 2:07:16 0.976 2:04:13 29   29
30 GBR8803T Hoppetosse Andrew Butcher 16:44:47 2:09:47 0.966 2:05:22 30   30
31 IRL1588 Commotion John/Declan/Richard Callanan/Hartnett/McMahon 16:44:48 2:09:48 0.967 2:05:31 31   31
32 GBR6655T Strata 1 Peter Smith 16:51:17 2:16:17 0.959 2:10:42 32   32
33 GBR7823T Juggler David Frost 16:48:50 2:13:50 0.978 2:10:53 33   33
34 GBR6955T Strata 3 Peter Smith 16:51:39 2:16:39 0.96 2:11:11 34   34
43 1662C Crewcut Tom Oliver     0.959     DNC-Did Not Come to Starting Area 43
43 GBR2501T Farr Out Noel O'Regan     0.96     DNC-Did Not Come to Starting Area 43
43 GBR2506T Verve Chris Brooks     0.96     DNC-Did Not Come to Starting Area 43
43 IRL956 C'est La Vie Padraig Sweeney     0.964     DNC-Did Not Come to Starting Area 43
43 GBR5573T Mous'le Hugh/Penny Maclean/Ross     0.968     DNC-Did Not Come to Starting Area 43
43 GBR4695T Associate Chris & Katie Russell     0.97     DNC-Did Not Come to Starting Area 43
43 IRL964 Harvest Moon David Hofler     0.98     DNC-Did Not Come to Starting Area 43
43 GBR8225T Reach 4 The Wind Keith Harding     0.965     DNC-Did Not Come to Starting Area 43

Thu 15 Jul 04 17:52:05