Cork Week IRC5
Race 4
Start: Wed 14 Jul 04 14:00:00
Provisional Result
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 GBR9633R Ruthless Martin Pearson 15:36:39 1:36:39 0.981 1:34:49 1   1
2 GBR9851 Fixation Nick Fullagher 15:37:21 1:37:21 0.977 1:35:07 2   2
3 FRA9156 Dick Dastardly Barry Cunningham 15:42:20 1:42:20 0.952 1:37:25 3   3
4 IRL31416 Blue Berret Pi Enda Connellan 15:41:59 1:41:59 0.963 1:38:13 4   4
5 GBR8185 Sceal Eile Aris Stuart Kinnear 15:43:19 1:43:19 0.957 1:38:52 5   5
6 IRL1121 Mac Magic II Brian McCarthy 15:43:00 1:43:00 0.966 1:39:30 6   6
7 IRL3062 Crozz Gerry Daly, 15:46:01 1:46:01 0.951 1:40:49 7   7
8 FRA19876 Morning Dew Yves Lanier 15:43:46 1:43:46 0.977 1:41:23 8   8
9 GBR8214 Shenanigan CC Mulcahy 15:47:04 1:47:04 0.956 1:42:21 9   9
10 IRL1173 Cirrus Gerard Sheridan 15:46:47 1:46:47 0.96 1:42:31 10   10
11 IRL964 Harvest Moon David Hofler 15:45:04 1:45:04 0.98 1:42:58 11   11
12 GBR1333R Celerity Richard Keeton 15:44:59 1:44:59 0.983 1:43:12 12   12
13 IRL956 C'est La Vie Padraig Sweeney 15:47:40 1:47:40 0.964 1:43:47 13   13
14 IRL16859 Bad Company Frank/Mark/Peter Desmond/Ivers/Deasy 15:49:50 1:49:50 0.951 1:44:27 14   14
15 IRL7741 Yanks $ ffrancs Vincent O'Shea 15:49:14 1:49:14 0.958 1:44:39 15   15
16 IRL761 White Heather David Fitzgerald 15:50:50 1:50:50 0.956 1:45:57 16   16
17 NED5216 Jeanine Klaas Huisjes 15:49:28 1:49:28 0.968 1:45:58 17   17
18 IRL18224 Cochise Fergus Applebe 15:51:27 1:51:27 0.956 1:46:33 18   18
19 IRL1026 MegaHertz Gerry Sheridan 15:51:13 1:51:13 0.959 1:46:39 19   19
20 IRL692 Gemini Pat Salter 15:52:59 1:52:59 0.951 1:47:27 20   20
21 GBR4623R Gunshot Peter Wallace 15:51:42 1:51:42 0.966 1:47:54 21   21
22 IRL1649 Gee- Anne Paul McGlinchy 15:52:07 1:52:07 0.963 1:47:58 22   22
23 GBR7622R Zulu Kevin Rolfe 15:51:47 1:51:47 0.973 1:48:46 23   23
24 IRL1588 Commotion John/Declan/Richard Callanan/Hartnett/McMahon 15:52:55 1:52:55 0.967 1:49:11 24   24
25 IRL2992 Silver Shadow Eddie Nicholson 15:52:45 1:52:45 0.969 1:49:15 25   25
26 GBR5573T Mous'le Hugh/Penny Maclean/Ross 15:54:40 1:54:40 0.968 1:51:00 26   26
27 GBR9486R Jacko Keith Lord 15:55:53 1:55:53 0.959 1:51:08 27   27
28 GBR1911C Big Perks Stephen Caley 15:57:21 1:57:21 0.965 1:53:15 28   28
29 GBR8803T Hoppetosse Andrew Butcher 15:58:37 1:58:37 0.966 1:54:35 29   29
30 GBR4695T Associate Chris & Katie Russell 15:59:01 1:59:01 0.97 1:55:27 30   30
31 GBR2506T Verve Chris Brooks 16:00:48 2:00:48 0.96 1:55:58 31   31
32 GBR2707R Tsunami John - Michael Harmer 16:00:28 2:00:28 0.976 1:57:35 32   32
33 GBR8485T Magewind of Roke John Skipper 16:02:55 2:02:55 0.962 1:58:15 33   33
34 GBR2177R Syzygy Charters Macdonald-Brown 16:04:36 2:04:36 0.969 2:00:44 34   34
35 GBR6655T Strata 1 Peter Smith 16:06:27 2:06:27 0.959 2:01:16 35   35
36 GBR6955T Strata 3 Peter Smith 16:13:35 2:13:35 0.96 2:08:14 36   36
37 GBR7823T Juggler David Frost 16:12:05 2:12:05 0.978 2:09:11 37   37
38 GBR8225T Reach 4 The Wind Keith Harding 16:30:34 2:30:34 0.965 2:25:18 38   38
43 GBR7637R Radio Star Ben Edwards     0.976     DNF-Did Not Finish 43
43 1662C Crewcut Tom Oliver     0.959     DNC-Did Not Come to Starting Area 43
43 GBR2501T Farr Out Noel O'Regan     0.96     DNC-Did Not Come to Starting Area 43
43 GBR417 Merlin Peter Mackinnon     0.957     DNC-Did Not Come to Starting Area 43

Fri 16 Jul 04 16:48:29