Cork Week IRC5
Race 3
Start: Wed 14 Jul 04 11:10:00
Provisional Result
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 GBR9851 Fixation Nick Fullagher 12:50:48 1:40:48 0.977 1:38:29 1   1
2 GBR9633R Ruthless Martin Pearson 12:53:09 1:43:09 0.981 1:41:11 2   2
3 IRL31416 Blue Berret Pi Enda Connellan 12:55:30 1:45:30 0.963 1:41:36 3   3
4 FRA19876 Morning Dew Yves Lanier 12:54:20 1:44:20 0.977 1:41:56 4   4
5 FRA9156 Dick Dastardly Barry Cunningham 12:57:58 1:47:58 0.952 1:42:47 5   5
6 IRL2992 Silver Shadow Eddie Nicholson 12:56:49 1:46:49 0.969 1:43:30 6   6
7 GBR8185 Sceal Eile Aris Stuart Kinnear 12:58:21 1:48:21 0.957 1:43:41 7   7
8 IRL1121 Mac Magic II Brian McCarthy 12:57:47 1:47:47 0.966 1:44:07 8   8
9 GBR8214 Shenanigan CC Mulcahy 12:59:35 1:49:35 0.956 1:44:46 9   9
10 IRL3062 Crozz Gerry Daly, 13:00:18 1:50:18 0.951 1:44:54 10   10
11 IRL692 Gemini Pat Salter 13:00:39 1:50:39 0.951 1:45:14 11   11
12 IRL7741 Yanks $ ffrancs Vincent O'Shea 13:01:11 1:51:11 0.958 1:46:31 12   12
13 GBR417 Merlin Peter Mackinnon 13:02:01 1:52:01 0.957 1:47:12 13   13
14 IRL1649 Gee- Anne Paul McGlinchy 13:01:20 1:51:20 0.963 1:47:13 14   14
15 IRL964 Harvest Moon David Hofler 13:00:34 1:50:34 0.98 1:48:21 15   15
16 GBR1333R Celerity Richard Keeton 13:00:56 1:50:56 0.983 1:49:03 16   16
17 IRL18224 Cochise Fergus Applebe 13:04:12 1:54:12 0.956 1:49:11 17   17
18 IRL956 C'est La Vie Padraig Sweeney 13:03:21 1:53:21 0.964 1:49:16 18   18
19 GBR7622R Zulu Kevin Rolfe 13:02:20 1:52:20 0.973 1:49:18 19   19
20 NED5216 Jeanine Klaas Huisjes 13:03:18 1:53:18 0.968 1:49:40 20   20
21 IRL1026 MegaHertz Gerry Sheridan 13:05:17 1:55:17 0.959 1:50:33 21   21
22 IRL16859 Bad Company Frank/Mark/Peter Desmond/Ivers/Deasy 13:06:27 1:56:27 0.951 1:50:45 22   22
23 IRL761 White Heather David Fitzgerald 13:06:36 1:56:36 0.956 1:51:28 23   23
24 GBR1911C Big Perks Stephen Caley 13:05:53 1:55:53 0.965 1:51:50 24   24
25 GBR7637R Radio Star Ben Edwards 13:04:39 1:54:39 0.976 1:51:54 25   25
26 GBR5573T Mous'le Hugh/Penny Maclean/Ross 13:08:18 1:58:18 0.968 1:54:31 26   26
27 1662C Crewcut Tom Oliver 13:09:44 1:59:44 0.959 1:54:49 27   27
28 IRL1173 Cirrus Gerard Sheridan 13:10:11 2:00:11 0.96 1:55:23 28   28
30 GBR2506T Verve Chris Brooks 13:10:56 2:00:56 0.96 1:56:06 30   30
31 GBR9486R Jacko Keith Lord 13:11:05 2:01:05 0.959 1:56:07 31   31
32 GBR2501T Farr Out Noel O'Regan 13:13:01 2:03:01 0.96 1:58:06 32   32
33 GBR8803T Hoppetosse Andrew Butcher 13:14:05 2:04:05 0.966 1:59:52 33   33
34 GBR2177R Syzygy Charters Macdonald-Brown 13:14:02 2:04:02 0.969 2:00:11 34   34
35 GBR8485T Magewind of Roke John Skipper 13:16:29 2:06:29 0.962 2:01:41 35   35
36 GBR2707R Tsunami John - Michael Harmer 13:14:43 2:04:43 0.976 2:01:43 36   36
37 GBR6655T Strata 1 Peter Smith 13:19:23 2:09:23 0.959 2:04:05 37   37
38 GBR4695T Associate Chris & Katie Russell 13:18:18 2:08:18 0.97 2:04:27 38   38
39 GBR7823T Juggler David Frost 13:17:46 2:07:46 0.978 2:04:57 39   39
40 IRL1588 Commotion John/Declan/Richard Callanan/Hartnett/McMahon 13:09:58 1:59:58 0.967 1:56:00 29 SCP-Penalty Points of Place + 25% of Entry 40
40 GBR6955T Strata 3 Peter Smith 13:25:06 2:15:06 0.96 2:09:42 40   40
41 GBR8225T Reach 4 The Wind Keith Harding 13:30:35 2:20:35 0.965 2:15:40 41   41
43 GBR4623R Gunshot Peter Wallace     0.966     DNC-Did Not Come to Starting Area 43

Thu 15 Jul 04 10:03:33