Cork Week IRC5
Race 2
Start: Tue 13 Jul 04 11:10:00
Provisional Result
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 FRA19876 Morning Dew Yves Lanier 15:16:31 4:06:31 0.977 4:00:51 1   1
2 IRL31416 Blue Berret Pi Enda Connellan 15:21:21 4:11:21 0.963 4:02:03 2   2
3 FRA9156 Dick Dastardly Barry Cunningham 15:28:31 4:18:31 0.952 4:06:06 3   3
4 NED5216 Jeanine Klaas Huisjes 15:25:06 4:15:06 0.968 4:06:56 4   4
5 GBR9851 Fixation Nick Fullagher 15:24:36 4:14:36 0.977 4:08:45 5   5
6 GBR9633R Ruthless Martin Pearson 15:24:46 4:14:46 0.981 4:09:56 6   6
7 GBR8214 Shenanigan CC Mulcahy 15:32:15 4:22:15 0.956 4:10:43 7   7
8 IRL1121 Mac Magic II Brian McCarthy 15:30:05 4:20:05 0.966 4:11:14 8   8
9 GBR2506T Verve Chris Brooks 15:31:58 4:21:58 0.96 4:11:29 9   9
10 IRL1026 MegaHertz Gerry Sheridan 15:32:47 4:22:47 0.959 4:12:01 10   10
11 IRL692 Gemini Pat Salter 15:35:52 4:25:52 0.951 4:12:50 11   11
12 GBR7622R Zulu Kevin Rolfe 15:30:00 4:20:00 0.973 4:12:59 12   12
13 IRL18224 Cochise Fergus Applebe 15:34:44 4:24:44 0.956 4:13:05 13   13
14 IRL1649 Gee- Anne Paul McGlinchy 15:33:25 4:23:25 0.963 4:13:40 14   14
15 IRL1173 Cirrus Gerard Sheridan 15:34:16 4:24:16 0.96 4:13:42 15   15
16 GBR417 Merlin Peter Mackinnon 15:35:07 4:25:07 0.957 4:13:43 16   16
17 IRL16859 Bad Company Frank/Mark/Peter Desmond/Ivers/Deasy 15:37:43 4:27:43 0.951 4:14:36 17   17
18 IRL3062 Crozz Gerry Daly, 15:38:58 4:28:58 0.951 4:15:47 18   18
19 GBR1911C Big Perks Stephen Caley 15:35:32 4:25:32 0.965 4:16:14 19   19
20 GBR1333R Celerity Richard Keeton 15:31:29 4:21:29 0.983 4:17:02 20   20
21 IRL7741 Yanks $ ffrancs Vincent O'Shea 15:41:07 4:31:07 0.958 4:19:44 21   21
22 GBR2501T Farr Out Noel O'Regan 15:40:49 4:30:49 0.96 4:19:59 22   22
23 GBR7637R Radio Star Ben Edwards 15:37:09 4:27:09 0.976 4:20:44 23   23
24 GBR8803T Hoppetosse Andrew Butcher 15:40:11 4:30:11 0.966 4:21:00 24   24
25 IRL2992 Silver Shadow Eddie Nicholson 15:40:04 4:30:04 0.969 4:21:42 25   25
26 IRL964 Harvest Moon David Hofler 15:38:27 4:28:27 0.98 4:23:05 26   26
27 IRL1588 Commotion John/Declan/Richard Callanan/Hartnett/McMahon 15:42:09 4:32:09 0.967 4:23:10 27   27
28 IRL761 White Heather David Fitzgerald 15:45:30 4:35:30 0.956 4:23:23 28   28
29 GBR2707R Tsunami John - Michael Harmer 15:40:01 4:30:01 0.976 4:23:32 29   29
30 IRL956 C'est La Vie Padraig Sweeney 15:44:36 4:34:36 0.964 4:24:43 30   30
31 GBR8225T Reach 4 The Wind Keith Harding 15:47:05 4:37:05 0.965 4:27:23 31   31
32 GBR4695T Associate Chris & Katie Russell 15:46:19 4:36:19 0.97 4:28:02 32   32
33 GBR6655T Strata 1 Peter Smith 15:51:32 4:41:32 0.959 4:29:59 33   33
34 GBR4623R Gunshot Peter Wallace 15:50:18 4:40:18 0.966 4:30:46 34   34
35 GBR6955T Strata 3 Peter Smith 15:52:11 4:42:11 0.96 4:30:54 35   35
43 1662C Crewcut Tom Oliver     0.959     DNS-Did Not Start 43
43 GBR9486R Jacko Keith Lord     0.959     DNS-Did Not Start 43
43 GBR8485T Magewind of Roke John Skipper     0.962     DNS-Did Not Start 43
43 GBR2177R Syzygy Charters Macdonald-Brown     0.969     DNS-Did Not Start 43
43 GBR7823T Juggler David Frost     0.978     DNS-Did Not Start 43
43 GBR8185 Sceal Eile Aris Stuart Kinnear     0.957     DNF-Did Not Finish 43
43 GBR5573T Mous'le Hugh/Penny Maclean/Ross     0.968     DNC-Did Not Come to Starting Area 43

Wed 14 Jul 04 10:07:05