Cork Week IRC5
Race 1
Start: Mon 12 Jul 04 14:48:00
Provisional Result
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 GBR9851 Fixation Nick Fullagher 16:46:44 1:58:44 0.977 1:56:00 1   1
2 IRL1121 Mac Magic II Brian McCarthy 16:49:40 2:01:40 0.966 1:57:32 2   2
3 GBR9633R Ruthless Martin Pearson 16:48:09 2:00:09 0.981 1:57:52 3   3
4 FRA19876 Morning Dew Yves Lanier 16:49:23 2:01:23 0.977 1:58:35 4   4
5 FRA9156 Dick Dastardly Barry Cunningham 16:52:36 2:04:36 0.952 1:58:37 5   5
6 IRL7741 Yanks $ ffrancs Vincent O'Shea 16:54:29 2:06:29 0.958 2:01:10 6   6
7 IRL31416 Blue Berret Pi Enda Connellan 16:53:59 2:05:59 0.963 2:01:19 7   7
8 IRL964 Harvest Moon David Hofler 16:52:38 2:04:38 0.98 2:02:08 8   8
9 IRL1649 Gee- Anne Paul McGlinchy 16:55:02 2:07:02 0.963 2:02:20 9   9
10 IRL18224 Cochise Fergus Applebe 16:56:31 2:08:31 0.956 2:02:52 10   10
11 GBR8185 Sceal Eile Aris Stuart Kinnear 16:56:28 2:08:28 0.957 2:02:57 11   11
12 GBR1333R Celerity Richard Keeton 16:53:47 2:05:47 0.983 2:03:39 12   12
13 GBR4623R Gunshot Peter Wallace 16:56:44 2:08:44 0.966 2:04:21 13   13
14 IRL1026 MegaHertz Gerry Sheridan 16:58:58 2:10:58 0.959 2:05:36 14   14
15 GBR417 Merlin Peter Mackinnon 16:59:25 2:11:25 0.957 2:05:46 15   15
16 GBR8214 Shenanigan CC Mulcahy 16:59:40 2:11:40 0.956 2:05:52 16   16
17 GBR7622R Zulu Kevin Rolfe 16:58:23 2:10:23 0.973 2:06:52 17   17
18 IRL692 Gemini Pat Salter 17:01:29 2:13:29 0.951 2:06:57 18   18
19 IRL3062 Crozz Gerry Daly, 17:01:40 2:13:40 0.951 2:07:07 19   19
20 IRL1588 Commotion John/Declan/Richard Callanan/Hartnett/McMahon 16:59:33 2:11:33 0.967 2:07:13 20   20
21 IRL1173 Cirrus Gerard Sheridan 17:01:50 2:13:50 0.96 2:08:29 21   21
22 NED5216 Jeanine Klaas Huisjes 17:00:48 2:12:48 0.968 2:08:33 22   22
23 IRL956 C'est La Vie Padraig Sweeney 17:01:31 2:13:31 0.964 2:08:43 23   23
24 GBR7637R Radio Star Ben Edwards 16:59:57 2:11:57 0.976 2:08:47 24   24
25 IRL761 White Heather David Fitzgerald 17:04:09 2:16:09 0.956 2:10:10 25   25
26 1662C Crewcut Tom Oliver 17:06:22 2:18:22 0.959 2:12:42 26   26
27 GBR4695T Associate Chris & Katie Russell 17:05:02 2:17:02 0.97 2:12:55 27   27
28 GBR6655T Strata 1 Peter Smith 17:08:27 2:20:27 0.959 2:14:41 28   28
29 GBR2506T Verve Chris Brooks 17:08:30 2:20:30 0.96 2:14:53 29   29
30 GBR1911C Big Perks Stephen Caley 17:10:17 2:22:17 0.965 2:17:18 30   30
31 GBR5573T Mous'le Hugh/Penny Maclean/Ross 17:10:04 2:22:04 0.968 2:17:31 31   31
32 GBR8485T Magewind of Roke John Skipper 17:13:45 2:25:45 0.962 2:20:13 32   32
33 GBR2501T Farr Out Noel O'Regan 17:14:40 2:26:40 0.96 2:20:48 33   33
34 GBR9486R Jacko Keith Lord 17:16:11 2:28:11 0.959 2:22:06 34   34
35 GBR8803T Hoppetosse Andrew Butcher 17:15:30 2:27:30 0.966 2:22:29 35   35
36 GBR7823T Juggler David Frost 17:17:04 2:29:04 0.978 2:25:47 36   36
37 GBR2707R Tsunami John - Michael Harmer 17:18:04 2:30:04 0.976 2:26:28 37   37
38 GBR6955T Strata 3 Peter Smith 17:29:50 2:41:50 0.96 2:35:22 38   38
43 IRL16859 Bad Company Frank/Mark/Peter Desmond/Ivers/Deasy     0.951     BFD-Black Flag Disqualification 43
43 GBR2177R Syzygy Charters Macdonald-Brown     0.969     BFD-Black Flag Disqualification 43
43 IRL2992 Silver Shadow Eddie Nicholson     0.969     BFD-Black Flag Disqualification 43
43 GBR8225T Reach 4 The Wind Keith Harding     0.965     DNF-Did Not Finish 43

Tue 13 Jul 04 9:43:12 AM