Cork Week Gentlemen No Spinaker cat 1 2 Sailors
Race 6
Start: Thu 15 Jul 04 11:00:00
Provisional Result
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 GBR6739 Singita Lynn Johnston 15:08:18 4:08:18 0.973 4:01:36 1   1
2 IRL4073 SplashDance Grattam d'Esterre Roberts 15:00:46 4:00:46 1.019 4:05:20 2   2
3 GBR1389T Enigma of Tamar Johnny Dryburgh 15:33:57 4:33:57 0.932 4:15:19 3   3
4 GBR5334T Cerulean Brian & Richard Clements & Knowles 15:31:36 4:31:36 0.958 4:20:12 4   4
5 GBR5852R Great Escape of So'ton Philip Munday 15:08:48 4:08:48 1.056 4:22:44 5   5
6 GBR3850 Cimaroon James Bull 16:00:04 5:00:04 0.906 4:31:52 6   6
7 IRL5639 Waveband James O Brien 16:17:09 5:17:09 0.863 4:33:42 7   7
8 GBR809 Lutine Lawrence Nicholls 15:12:11 4:12:11 1.086 4:33:52 8   8
9 IRL424471 Madcap Michael O Connor 16:14:28 5:14:28 0.878 4:36:06 9   9
10 278 III Swans Jeremy Mackay-Lewis 16:54:18 5:54:18 0.807 4:45:55 10   10
11 GBR2048R ACCO James Bull 16:14:42 5:14:42 0.921 4:49:50 11   11
12 IRL1467 Feng Shui Tony Dobbyn 16:10:02 5:10:02 0.944 4:52:40 12   12
13 IRL160 Allterain Eagle John Rice 16:45:59 5:45:59 0.863 4:58:35 13   13
14 IRL3 Symphonie John Neville 16:50:53 5:50:53 0.860 5:01:46 14   14
15 31 Cerulean Peter Snow 16:15:33 5:15:33 0.970 5:06:05 15   15
16 K1418 Maiden Terry Neilson 15:23:33 4:23:33 1.162 5:06:15 16   16
17 IRL1150 Samsara Donal Higgins 16:53:07 5:53:07 0.887 5:13:13 17   17
24 1741 Ocean Sapphire Dan & Jill Cross     1.035     DNF-Did Not Finish 24
24 GBR3201T Mr Vain Trevor Owens     1.039     DNF-Did Not Finish 24
24 H310 Tereblee Liam O'Rourke     0.889     DNC-Did Not Come to Starting Area 24
24 IRL1464 Coco Anne Doherty     0.911     DNC-Did Not Come to Starting Area 24
24 IRL4414 Crystal Light Michael Powell     0.965     DNC-Did Not Come to Starting Area 24
24 F215 Aranoa       2     DNC-Did Not Come to Starting Area 24

Fri 16 Jul 04 4:40:41 PM