Cork Week Gentlemen No Spinaker cat 1 2 Sailors
Race 5
Start: Wed 14 Jul 04 11:05:00
Provisional Result
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 IRL4073 SplashDance Grattam d'Esterre Roberts 15:02:40 3:57:40 1.019 4:02:11 1   1
2 GBR6739 Singita Lynn Johnston 15:16:29 4:11:29 0.973 4:04:42 2   2
3 IRL4414 Crystal Light Michael Powell 15:19:44 4:14:44 0.965 4:05:49 3   3
4 GBR3201T Mr Vain Trevor Owens 15:03:27 3:58:27 1.039 4:07:45 4   4
5 GBR1389T Enigma of Tamar Johnny Dryburgh 15:35:24 4:30:24 0.932 4:12:01 5   5
6 GBR5852R Great Escape of So'ton Philip Munday 15:05:54 4:00:54 1.056 4:14:23 6   6
7 GBR5334T Cerulean Brian & Richard Clements & Knowles 15:32:17 4:27:17 0.958 4:16:03 7   7
8 1741 Ocean Sapphire Dan & Jill Cross 15:14:15 4:09:15 1.035 4:17:58 8   8
9 IRL5639 Waveband James O Brien 16:24:12 5:19:12 0.863 4:35:28 9   9
10 31 Cerulean Peter Snow 15:56:39 4:51:39 0.970 4:42:54 10   10
11 IRL424471 Madcap Michael O Connor 16:32:47 5:27:47 0.878 4:47:48 11   11
12 IRL160 Allterain Eagle John Rice 16:46:47 5:41:47 0.863 4:54:58 12   12
13 K1418 Maiden Terry Neilson 15:20:27 4:15:27 1.162 4:56:50 13   13
14 IRL1150 Samsara Donal Higgins 16:50:49 5:45:49 0.887 5:06:44 14   14
15 IRL1467 Feng Shui Tony Dobbyn 16:35:10 5:30:10 0.944 5:11:41 15   15
24 IRL3 Symphonie John Neville     0.860     DNF-Did Not Finish 24
24 278 III Swans Jeremy Mackay-Lewis     0.807     DNC-Did Not Come to Starting Area 24
24 H310 Tereblee Liam O'Rourke     0.889     DNC-Did Not Come to Starting Area 24
24 GBR3850 Cimaroon James Bull     0.906     DNC-Did Not Come to Starting Area 24
24 IRL1464 Coco Anne Doherty     0.911     DNC-Did Not Come to Starting Area 24
24 GBR809 Lutine Lawrence Nicholls     1.086     DNC-Did Not Come to Starting Area 24
24 GBR2048R ACCO James Bull     0.921     DNC-Did Not Come to Starting Area 24
24 F215 Aranoa       2     DNC-Did Not Come to Starting Area 24

Fri 16 Jul 04 4:40:40 PM