Cork Week Gentlemen No Spinaker
Race 8
Start: Fri 16 Jul 04 13:20:00
Provisional Result
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 FRA29336 Cornovaille Magic 2 Cornouaille Nautique 14:18:26 0:58:26 1.022 0:59:43 1   1
2 GBR3583R Fastrack V Nigel De Quervain Colley 14:26:01 1:06:01 0.984 1:04:58 2   2
3 GBR6739 Singita Lynn Johnston 14:28:33 1:08:33 0.973 1:06:42 3   3
4 IRL2035 MGM Boats Ross O'Leary 14:28:54 1:08:54 0.987 1:08:00 4   4
5 IRL4073 SplashDance Grattan d'Esterre Roberts 14:28:01 1:08:01 1.019 1:09:19 5   5
6 IRL5639 Waveband James O Brien 14:40:25 1:20:25 0.863 1:09:24 6   6
7 GBR1389T Enigma of Tamar Johnny Dryburgh 14:36:16 1:16:16 0.932 1:11:05 7   7
8 1741 Ocean Sapphire Dan & Jill Cross 14:29:41 1:09:41 1.035 1:12:07 8   8
9 IRL424471 Madcap Michael O Connor 14:43:55 1:23:55 0.878 1:13:41 9   9
10 GBR5334T Cerulean Brian & Richard Clements & Knowles 14:38:59 1:18:59 0.958 1:15:40 10   10
11 GBR5852R Great Escape of So'ton Philip Munday 14:35:22 1:15:22 1.056 1:19:35 11   11
12 IRL3 Symphonie John Neville 14:52:33 1:32:33 0.860 1:19:36 12   12
13 GBR809 Lutine Lawrence Nicholls 14:33:28 1:13:28 1.086 1:19:47 13   13
14 IRL160 Allterain Eagle John Rice 14:56:48 1:36:48 0.863 1:23:32 14   14
15 IRL1467 Feng Shui Tony Dobbyn 14:50:43 1:30:43 0.944 1:25:38 15   15
16 GBR4R Group 4/Ecover 67 Simon Clay 14:37:04 1:17:04 1.121 1:26:24 16   16
17 IRL1150 Samsara Donal Higgins 15:01:12 1:41:12 0.887 1:29:46 17   17
18 K1418 Maiden Terry Neilson 14:47:42 1:27:42 1.162 1:41:54 18   18
28 GBR2048R ACCO James Bull     0.921     DNF-Did Not Finish 28
28 GBR3201T Mr Vain Trevor Owens     1.039     DNF-Did Not Finish 28
28 278 III Swans Jeremy Mackay-Lewis     0.807     DNC-Did Not Come to Starting Area 28
28 H310 Tereblee Liam O'Rourke     0.889     DNC-Did Not Come to Starting Area 28
28 GBR3850 Cimaroon James Bull     0.906     DNC-Did Not Come to Starting Area 28
28 IRL1464 Coco Anne Doherty     0.911     DNC-Did Not Come to Starting Area 28
28 IRL4414 Crystal Light Michael Powell     0.965     DNC-Did Not Come to Starting Area 28
28 31 Cerulean Peter Snow     0.970     DNC-Did Not Come to Starting Area 28
28 F215 Aranoa       2     DNC-Did Not Come to Starting Area 28

Fri 16 Jul 04 4:52:01 PM