Cork Week Gentlemen No Spinaker
Race 7
Start: Fri 16 Jul 04 11:05:00
Provisional Result
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 FRA29336 Cornovaille Magic 2 Cornouaille Nautique 12:15:15 1:10:15 1.022 1:11:48 1   1
2 IRL424471 Madcap Michael O Connor 12:31:54 1:26:54 0.878 1:16:18 2   2
3 GBR3201T Mr Vain Trevor Owens 12:19:40 1:14:40 1.039 1:17:35 3   3
4 GBR1389T Enigma of Tamar Johnny Dryburgh 12:28:35 1:23:35 0.932 1:17:54 4   4
5 GBR5334T Cerulean Brian & Richard Clements & Knowles 12:29:25 1:24:25 0.958 1:20:52 5   5
6 IRL4073 SplashDance Grattan d'Esterre Roberts 12:24:34 1:19:34 1.019 1:21:05 6   6
7 1741 Ocean Sapphire Dan & Jill Cross 12:24:23 1:19:23 1.035 1:22:10 7   7
8 GBR2048R ACCO James Bull 12:34:50 1:29:50 0.921 1:22:44 8   8
9 IRL5639 Waveband James O Brien 12:41:59 1:36:59 0.863 1:23:42 9   9
10 GBR809 Lutine Lawrence Nicholls 12:22:33 1:17:33 1.086 1:24:13 10   10
11 IRL1467 Feng Shui Tony Dobbyn 12:37:12 1:32:12 0.944 1:27:02 11   11
12 GBR5852R Great Escape of So'ton Philip Munday 12:28:14 1:23:14 1.056 1:27:54 12   12
13 IRL3 Symphonie John Neville 12:48:00 1:43:00 0.860 1:28:35 13   13
14 GBR3850 Cimaroon James Bull 12:43:55 1:38:55 0.906 1:29:37 14   14
15 IRL160 Allterain Eagle John Rice 12:49:16 1:44:16 0.863 1:29:59 15   15
16 IRL1150 Samsara Donal Higgins 12:50:09 1:45:09 0.887 1:33:16 16   16
17 K1418 Maiden Terry Neilson 12:41:43 1:36:43 1.162 1:52:23 17   17
18 GBR4R Group 4/Ecover 67 Simon Clay 12:47:21 1:42:21 1.121 1:54:44 18   18
28 GBR6739 Singita Lynn Johnston     0.973     OCS-On Course Side of Starting Line 28
28 GBR3583R Fastrack V Nigel De Quervain Colley     0.984     OCS-On Course Side of Starting Line 28
28 IRL2035 MGM Boats Ross O'Leary     0.987     OCS-On Course Side of Starting Line 28
28 278 III Swans Jeremy Mackay-Lewis     0.807     DNC-Did Not Come to Starting Area 28
28 H310 Tereblee Liam O'Rourke     0.889     DNC-Did Not Come to Starting Area 28
28 IRL1464 Coco Anne Doherty     0.911     DNC-Did Not Come to Starting Area 28
28 IRL4414 Crystal Light Michael Powell     0.965     DNC-Did Not Come to Starting Area 28
28 31 Cerulean Peter Snow     0.970     DNC-Did Not Come to Starting Area 28
28 F215 Aranoa       2     DNC-Did Not Come to Starting Area 28

Fri 16 Jul 04 4:25:32 PM