Cork Week Gentlemen No Spinaker
Race 6
Start: Thu 15 Jul 04 11:00:00
Provisional Result
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 FRA29336 Cornovaille Magic 2 Cornouaille Nautique 14:42:09 3:42:09 1.022 3:47:02 1   1
2 IRL2035 MGM Boats Ross O'Leary 14:56:22 3:56:22 0.987 3:53:18 2   2
3 GBR3583R Fastrack V Nigel De Quervain Colley 15:02:08 4:02:08 0.984 3:58:16 3   3
4 GBR6739 Singita Lynn Johnston 15:08:18 4:08:18 0.973 4:01:36 4   4
5 IRL4073 SplashDance Grattan d'Esterre Roberts 15:00:46 4:00:46 1.019 4:05:20 5   5
6 GBR1389T Enigma of Tamar Johnny Dryburgh 15:33:57 4:33:57 0.932 4:15:19 6   6
7 GBR5334T Cerulean Brian & Richard Clements & Knowles 15:31:36 4:31:36 0.958 4:20:12 7   7
8 GBR5852R Great Escape of So'ton Philip Munday 15:08:48 4:08:48 1.056 4:22:44 8   8
9 GBR3850 Cimaroon James Bull 16:00:04 5:00:04 0.906 4:31:52 9   9
10 IRL5639 Waveband James O Brien 16:17:09 5:17:09 0.863 4:33:42 10   10
11 GBR809 Lutine Lawrence Nicholls 15:12:11 4:12:11 1.086 4:33:52 11   11
12 IRL424471 Madcap Michael O Connor 16:14:28 5:14:28 0.878 4:36:06 12   12
13 278 III Swans Jeremy Mackay-Lewis 16:54:18 5:54:18 0.807 4:45:55 13   13
14 GBR2048R ACCO James Bull 16:14:42 5:14:42 0.921 4:49:50 14   14
15 IRL1467 Feng Shui Tony Dobbyn 16:10:02 5:10:02 0.944 4:52:40 15   15
16 IRL160 Allterain Eagle John Rice 16:45:59 5:45:59 0.863 4:58:35 16   16
17 IRL3 Symphonie John Neville 16:50:53 5:50:53 0.860 5:01:46 17   17
18 31 Cerulean Peter Snow 16:15:33 5:15:33 0.970 5:06:05 18   18
19 K1418 Maiden Terry Neilson 15:23:33 4:23:33 1.162 5:06:15 19   19
20 IRL1150 Samsara Donal Higgins 16:53:07 5:53:07 0.887 5:13:13 20   20
21 GBR4R Group 4/Ecover 67 Simon Clay 15:51:18 4:51:18 1.121 5:26:33 21   21
28 1741 Ocean Sapphire Dan & Jill Cross     1.035     DNF-Did Not Finish 28
28 GBR3201T Mr Vain Trevor Owens     1.039     DNF-Did Not Finish 28
28 H310 Tereblee Liam O'Rourke     0.889     DNC-Did Not Come to Starting Area 28
28 IRL1464 Coco Anne Doherty     0.911     DNC-Did Not Come to Starting Area 28
28 IRL4414 Crystal Light Michael Powell     0.965     DNC-Did Not Come to Starting Area 28
28 F215 Aranoa       2     DNC-Did Not Come to Starting Area 28

Fri 16 Jul 04 4:25:31 PM