Cork Week Gentlemen No Spinaker
Race 4
Start: Tue 13 Jul 04 15:10:00
Provisional Result
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 FRA29336 Cornovaille Magic 2 Cornouaille Nautique 16:11:35 1:01:35 1.022 1:02:56 1   1
2.5 IRL4414 Crystal Light Michael Powell 16:20:20 1:10:20 0.965 1:07:52 2   2.5
2.5 IRL2035 MGM Boats Ross O'Leary 16:18:46 1:08:46 0.987 1:07:52 2   2.5
4 GBR3201T Mr Vain Trevor Owens 16:15:23 1:05:23 1.039 1:07:56 4   4
5 GBR6739 Singita Lynn Johnston 16:20:48 1:10:48 0.973 1:08:53 5   5
6 GBR3583R Fastrack V Nigel De Quervain Colley 16:20:41 1:10:41 0.984 1:09:33 6   6
7 1741 Ocean Sapphire Dan & Jill Cross 16:17:49 1:07:49 1.035 1:10:11 7   7
8 GBR1389T Enigma of Tamar Johnny Dryburgh 16:32:11 1:22:11 0.932 1:16:36 8   8
9 GBR5334T Cerulean Brian & Richard Clements & Knowles 16:30:44 1:20:44 0.958 1:17:21 9   9
10 IRL424471 Madcap Michael O Connor 16:38:29 1:28:29 0.878 1:17:41 10   10
11 IRL4073 SplashDance Grattan d'Esterre Roberts 16:27:11 1:17:11 1.019 1:18:39 11   11
12 IRL5639 Waveband James O Brien 16:41:14 1:31:14 0.863 1:18:44 12   12
13 IRL1467 Feng Shui Tony Dobbyn 16:35:18 1:25:18 0.944 1:20:31 13   13
14 IRL160 Allterain Eagle John Rice 16:51:50 1:41:50 0.863 1:27:53 14   14
15 IRL3 Symphonie John Neville 16:53:15 1:43:15 0.860 1:28:48 15   15
16 IRL1150 Samsara Donal Higgins 16:53:59 1:43:59 0.887 1:32:14 16   16
17 GBR5852R Great Escape of So'ton Philip Munday 16:37:42 1:27:42 1.056 1:32:37 17   17
18 GBR3850 Cimaroon James Bull 16:59:00 1:49:00 0.906 1:38:45 18   18
19 GBR4R Group 4/Ecover 67 Simon Clay 16:39:24 1:29:24 1.121 1:40:13 19   19
20 K1418 Maiden Terry Neilson 16:50:14 1:40:14 1.162 1:56:28 20   20
28 278 III Swans Jeremy Mackay-Lewis     0.807     DNC-Did Not Come to Starting Area 28
28 H310 Tereblee Liam O'Rourke     0.889     DNC-Did Not Come to Starting Area 28
28 IRL1464 Coco Anne Doherty     0.911     DNC-Did Not Come to Starting Area 28
28 GBR809 Lutine Lawrence Nicholls     1.086     DNC-Did Not Come to Starting Area 28
28 GBR2048R ACCO James Bull     0.921     DNC-Did Not Come to Starting Area 28
28 31 Cerulean Peter Snow     0.970     DNC-Did Not Come to Starting Area 28
28 F215 Aranoa       2     DNC-Did Not Come to Starting Area 28

Fri 16 Jul 04 4:25:28 PM