Cork Week Gentlemen No Spinaker
Race 3
Start: Tue 13 Jul 04 11:30:00
Provisional Result
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 FRA29336 Cornovaille Magic 2 Cornouaille Nautique 13:05:33 1:35:33 1.022 1:37:39 1   1
2 GBR3201T Mr Vain Trevor Owens 13:14:46 1:44:46 1.039 1:48:51 2   2
3 IRL2035 MGM Boats Ross O'Leary 13:25:48 1:55:48 0.987 1:54:18 3   3
4 GBR3583R Fastrack V Nigel De Quervain Colley 13:27:29 1:57:29 0.984 1:55:36 4   4
5 GBR6739 Singita Lynn Johnston 13:33:45 2:03:45 0.973 2:00:25 5   5
6 1741 Ocean Sapphire Dan & Jill Cross 13:32:57 2:02:57 1.035 2:07:15 6   6
7 IRL4073 SplashDance Grattan d'Esterre Roberts 13:39:24 2:09:24 1.019 2:11:52 7   7
8 GBR1389T Enigma of Tamar Johnny Dryburgh 13:56:00 2:26:00 0.932 2:16:04 8   8
9 GBR5334T Cerulean Brian & Richard Clements & Knowles 13:53:40 2:23:40 0.958 2:17:38 9   9
10 IRL424471 Madcap Michael O Connor 14:10:40 2:40:40 0.878 2:21:04 10   10
11 IRL5639 Waveband James O Brien 14:16:10 2:46:10 0.863 2:23:24 11   11
12 IRL1467 Feng Shui Tony Dobbyn 14:08:07 2:38:07 0.944 2:29:16 12   12
13 IRL160 Allterain Eagle John Rice 14:32:20 3:02:20 0.863 2:37:21 13   13
14 GBR5852R Great Escape of So'ton Philip Munday 14:02:56 2:32:56 1.056 2:41:30 14   14
15 278 III Swans Jeremy Mackay-Lewis 14:53:08 3:23:08 0.807 2:43:56 15   15
16 IRL1150 Samsara Donal Higgins 14:40:53 3:10:53 0.887 2:49:19 16   16
17 IRL3 Symphonie John Neville 14:50:42 3:20:42 0.860 2:52:36 17   17
18 GBR4R Group 4/Ecover 67 Simon Clay 14:25:54 2:55:54 1.121 3:17:11 18   18
19 K1418 Maiden Terry Neilson 14:29:35 2:59:35 1.162 3:28:41 19   19
28 IRL4414 Crystal Light Michael Powell     0.965     DNF-Did Not Finish 28
28 H310 Tereblee Liam O'Rourke     0.889     DNC-Did Not Come to Starting Area 28
28 GBR3850 Cimaroon James Bull     0.906     DNC-Did Not Come to Starting Area 28
28 IRL1464 Coco Anne Doherty     0.911     DNC-Did Not Come to Starting Area 28
28 GBR809 Lutine Lawrence Nicholls     1.086     DNC-Did Not Come to Starting Area 28
28 GBR2048R ACCO James Bull     0.921     DNC-Did Not Come to Starting Area 28
28 31 Cerulean Peter Snow     0.970     DNC-Did Not Come to Starting Area 28
28 F215 Aranoa       2     DNC-Did Not Come to Starting Area 28

Fri 16 Jul 04 4:25:26 PM