Cork Week Gentlemen No Spinaker
Race 2
Start: Mon 12 Jul 04 15:35:00
Provisional Result
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 FRA29336 Cornovaille Magic 2 Cornouaille Nautique 16:48:45 1:13:45 1.022 1:15:22 1   1
2 IRL2035 MGM Boats Ross O'Leary 16:56:23 1:21:23 0.987 1:20:20 2   2
3 GBR3583R Fastrack V Nigel De Quervain Colley 16:57:08 1:22:08 0.984 1:20:49 3   3
4 GBR6739 Singita Lynn Johnston 16:58:24 1:23:24 0.973 1:21:09 4   4
5 GBR3201T Mr Vain Trevor Owens 16:54:08 1:19:08 1.039 1:22:13 5   5
6 IRL4073 SplashDance Grattan d'Esterre Roberts 16:56:00 1:21:00 1.019 1:22:32 6   6
7 GBR5852R Great Escape of So'ton Philip Munday 16:55:00 1:20:00 1.056 1:24:29 7   7
8 GBR1389T Enigma of Tamar Johnny Dryburgh 17:06:45 1:31:45 0.932 1:25:31 8   8
9 1741 Ocean Sapphire Dan & Jill Cross 16:58:08 1:23:08 1.035 1:26:03 9   9
10 GBR5334T Cerulean Brian & Richard Clements & Knowles 17:05:19 1:30:19 0.958 1:26:31 10   10
11 IRL5639 Waveband James O Brien 17:18:18 1:43:18 0.863 1:29:09 11   11
12 K1418 Maiden Terry Neilson 16:52:19 1:17:19 1.162 1:29:51 12   12
13 IRL424471 Madcap Michael O Connor 17:19:25 1:44:25 0.878 1:31:41 13   13
14 IRL160 Allterain Eagle John Rice 17:22:52 1:47:52 0.863 1:33:05 14   14
15 278 III Swans Jeremy Mackay-Lewis 17:30:55 1:55:55 0.807 1:33:33 15   15
16 IRL1467 Feng Shui Tony Dobbyn 17:16:23 1:41:23 0.944 1:35:42 16   16
17 IRL1150 Samsara Donal Higgins 17:30:32 1:55:32 0.887 1:42:29 17   17
28 H310 Tereblee Liam O'Rourke     0.889     DNC-Did Not Come to Starting Area 28
28 GBR3850 Cimaroon James Bull     0.906     DNC-Did Not Come to Starting Area 28
28 IRL1464 Coco Anne Doherty     0.911     DNC-Did Not Come to Starting Area 28
28 GBR809 Lutine Lawrence Nicholls     1.086     DNC-Did Not Come to Starting Area 28
28 IRL3 Symphonie John Neville     0.860     DNC-Did Not Come to Starting Area 28
28 GBR2048R ACCO James Bull     0.921     DNC-Did Not Come to Starting Area 28
28 IRL4414 Crystal Light Michael Powell     0.965     DNC-Did Not Come to Starting Area 28
28 31 Cerulean Peter Snow     0.970     DNC-Did Not Come to Starting Area 28
28 GBR4R Group 4/Ecover 67 Simon Clay     1.121     DNC-Did Not Come to Starting Area 28
28 F215 Aranoa       2     DNC-Did Not Come to Starting Area 28

Fri 16 Jul 04 4:25:25 PM